NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.7  63.7   2:34pm  48.8   5:46am    9    0  0.01   4  29   4:23pm WNW 30.06   88
2    49.5  61.4   5:43pm  38.8   6:24am   11    0  0.00   2  16   1:26am WSW 30.25   79
3    57.4  72.5   3:15pm  39.8   2:12am    9    2  0.29   3  27   2:25pm WSW 30.13   84
4    59.6  64.6  12:41pm  46.3  10:59pm    5    0  0.00   4  23   1:12am NNW 30.08   85
5    53.4  58.6   3:17pm  48.8  12:00am   10    0  0.00   3  25  11:26am  SE 30.31   90
6    56.8  66.8   2:31pm  50.7   5:20am    8    0  0.00   3  21   1:03pm  SE 30.23   87
7    59.7  70.3   3:07pm  50.6   5:34am    5    1  0.00   3  21  11:27am SSE 30.02   93
8    57.4  63.7   1:12am  55.0   9:15pm    7    0  0.31   3  22   1:56am   N 30.11   99
9    58.9  68.3   9:51pm  53.4   6:26am    6    0  0.68   8  35  10:07am   E 29.90  100
10   55.6  67.9  12:00am  51.9  11:10am    9    0  0.02   6  32   1:40am  NW 29.91  100
11   57.2  68.1   4:25pm  48.4   4:40am    8    0  0.01   1  16  12:21pm  NW 30.21   88
12   59.4  69.6   2:22pm  48.9   6:05am    6    1  0.12   2  18   2:23pm SSW 30.09   87
13   51.2  57.3  12:23am  42.2   9:13pm   13    0  0.00   3  23   1:16pm  NW 30.17   84
14   52.2  65.1   4:39pm  38.9   3:32am   12    0  0.01   2  18   9:06am  SE 30.31   81
15   57.0  69.1   2:28pm  46.4   4:46am    8    0  0.00   1  16   3:48pm SSE 30.19   92
16   60.4  70.8   4:34pm  49.7   6:25am    5    1  0.01   2  23   3:32pm SSE 29.98   88
17   60.0  68.8   1:00pm  50.7  10:55pm    5    0  0.00   3  21  10:39am  NW 29.85   92
18   45.2  51.6   3:15pm  39.3  10:46pm   19    0  0.15   4  26   6:08pm NNW 29.98   92
19   40.5  48.2   5:40pm  36.6  10:19pm   23    0  0.00   6  31  11:54am  NW 30.20   91
20   47.1  57.0   2:01pm  36.8   2:50am   17    0  0.00   4  26   1:42pm WNW 30.28   78
21   54.7  61.7   4:00pm  47.2   1:41am   14    0  0.00   3  18   4:20pm   W 30.13   86
22   59.3  67.4   2:11pm  50.4   6:43am   11    0  0.00   4  27   2:42pm   W 30.05   82
23   56.9  65.8   2:43pm  44.4  11:50pm   15    0  0.00   4  25  12:35pm   W 30.16   76
24   55.0  72.5   4:20pm  39.5   4:26am   22    3  0.00   1  14   1:41pm   W 30.19   75
25   56.0  70.5   1:10pm  46.6   3:20am   18    1  0.36   3  19   7:10pm   W 30.04   89
26   51.8  60.6   3:45pm  43.1   8:35pm   13    0  0.01   3  17   9:50am WNW 30.03   85
27   54.5  68.4   4:55pm  40.6   6:05am   11    1  0.00   1  14   2:35pm   S 30.06   79
28   54.2  62.1   2:00pm  47.5  11:30pm   11    0  0.01   2  19   7:25pm   N 29.88   90
29   49.0  59.1   2:25pm  42.5   6:10am   16    0  0.00   3  12   1:10am   N 29.93   80
30   48.2  60.3   4:08pm  35.5   5:20am   17    0  0.00   1  11   4:08pm WSW 29.99   80
---------------------------------------------------------------------------------------
TOT  54.7  72.5   9/3/04  35.5  9/30/04  346   10  2.35   3  35   9/9/04 WSW 30.09   86

HEAT BASE: 65.0
COOL BASE: 65.0