NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.5  63.3   4:25pm  43.8   5:18am   12    0  0.00   2  12  12:27pm   W 30.12   84
2    51.3  55.2   1:12pm  40.5  11:58pm   14    0  0.05   5  25  11:21pm  SE 30.06   97
3    43.6  56.8   5:16pm  33.4   7:17am   21    0  0.00   2  21  12:09am  NW 30.13   78
4    46.7  60.6   3:21pm  37.5   5:58am   18    0  0.04   5  25   2:06pm  SE 29.94   78
5    32.0  38.3   4:40pm  25.4   9:07pm   33    0  0.00   4  24  11:22am   W 30.23   85
6    38.9  52.8   4:28pm  25.0   2:42am   26    0  0.01   2  19  11:42am SSW 30.28   78
7    48.6  64.3   4:32pm  35.9   1:05am   16    0  0.00   1  13  11:48am  SW 30.30   84
8    56.0  69.6   3:02pm  43.2   6:11am   10    1  0.00   2  17   3:08pm   S 30.24   78
9    54.8  60.5   1:18pm  50.1   7:29am   10    0  0.01   3  20  11:46pm  SE 29.95   85
10   43.4  51.2  12:30am  39.6   7:29am   22    0  0.03   3  17  10:40pm WSW 29.95   87
11   39.5  42.9  12:46pm  37.9   5:21am   26    0  0.04   6  22   9:56pm  NW 30.01   97
12   39.2  46.1   4:10pm  36.0  11:06am   26    0  0.00   8  27   9:41am WNW 29.72   92
13   43.6  56.0   4:03pm  34.2  10:20pm   21    0  0.00   4  17   5:59am WNW 29.66   71
14   48.0  62.1   1:09pm  35.0   3:10am   17    0  0.00   2  14  10:39pm   E 29.62   56
15   48.3  51.2   1:37pm  43.8   2:13am   17    0  0.11   3  17   8:59pm   E 29.52   95
16   45.6  50.4   1:09pm  37.8  11:31pm   19    0  0.69   4  20   6:22am   S 29.31   96
17   37.6  42.9  11:43am  34.3   8:37pm   27    0  0.03   3  20   1:05pm   S 29.56   95
18   34.1  39.3   3:29pm  27.2  11:19pm   31    0  0.04   3  18   2:36pm  SW 29.96   93
19   34.2  45.2   1:42pm  26.9   4:14am   31    0  0.01   1  12  12:16pm NNE 30.19   86
20   35.5  47.6   3:11pm  28.1   5:48am   30    0  0.00   1  13  10:42am ENE 30.19   83
21   34.7  44.1   3:26pm  28.5   5:45am   29    0  0.00   1   7   9:20am  NW 30.22   82
22   36.1  42.1   4:49pm  27.1   6:48am   29    0  0.01   1  10   2:11am ENE 30.31   85
23   35.3  46.4   2:01pm  26.5   6:53am   30    0  0.00   2  14   9:25am ENE 30.22   82
24   33.7  44.8   2:55pm  25.4   7:00am   31    0  0.00   1  12  12:11pm   E 30.04   88
25   34.4  40.5   3:08pm  27.4   6:29am   31    0  0.00   0   8  10:07am ENE 30.05   90
26   38.0  48.4   2:58pm  26.6   2:08am   27    0  0.01   3  22   4:11pm  NW 30.12   87
27   39.1  45.8  12:44pm  30.3   8:03am   26    0  0.00   5  21   1:28pm NNW 30.17   88
28   30.7  43.6   2:05pm  25.0   3:55am   33    0  0.00   2  13  12:01am NNW 30.28   79
29   33.2  46.3   2:43pm  23.8   7:29am   32    0  0.01   1  11   1:50pm  NW 30.05   75
30   41.0  49.1  11:58pm  37.2   7:23am   24    0  0.02   4  25   8:07pm  SE 29.77   91
31   46.9  51.8   3:47am  36.5  11:57pm   19    0  0.23   6  28  11:15pm  SW 29.55   95
---------------------------------------------------------------------------------------
TOT  41.2  69.6  10/8/04  23.8 10/29/04  737    1  1.34   3  28 10/31/04  NW 29.99   85

HEAT BASE: 65.0
COOL BASE: 65.0