NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.4  29.9  12:38pm   6.4   5:34am   49    0  0.05   1  10   9:45am WSW 30.42   54
2    19.2  31.5   2:24pm   6.0   7:15am   46    0  0.06   1  13  11:50pm ESE 30.51   62
3    24.5  34.6   2:27pm  15.7  12:00am   41    0  0.01   2  17   9:12am  SE 30.30   39
4    29.8  40.9   1:51pm  20.0  12:05am   35    0  0.02   2  13   2:11pm NNW 30.26   42
5    30.1  37.6   1:01pm  21.9   7:29am   35    0  0.00   4  17   5:01am NNW 30.38   59
6    33.0  45.7   2:22pm  20.4   2:05am   32    0  0.00   2  14  10:58am  SE 30.53   64
7    38.8  49.2   1:36pm  29.6  12:14am   26    0  0.00   2  14  11:15am  SE 30.24   37
8    35.6  40.1   8:58am  33.1   7:35pm   29    0  0.44   1  13   9:14am SSW 29.94   74
9    30.1  33.9  12:00am  28.8   2:42am   35    0  0.03   2  12  12:26am   W 29.86  100
10   25.3  30.2  12:40am  13.4  12:00am   40    0  0.00   6  31  11:09pm   W 29.52  100
11   12.5  17.3   3:57pm   8.3   7:36am   53    0  0.00   9  42   6:04pm   W 29.46   84
12   17.6  22.2  11:44am  10.9  12:19am   46    0  0.01   5  27   3:40am WSW 29.53   96
13    9.4  20.3  12:00am  -3.0  11:09pm   56    0  0.00   4  17   1:43am WNW 30.10   83
14   14.6  25.9  11:57pm  -2.2  12:19am   50    0  0.00   6  35   7:45pm ESE 30.30   83
15   31.6  37.5   3:36pm  25.9  12:00am   34    0  0.36   4  28  12:36am SSW 29.91   97
16   32.5  42.5  12:14pm  20.0  11:55pm   32    0  0.14   5  27   6:51pm ESE 29.64   90
17   13.3  20.4   1:38pm   2.5  11:11pm   52    0  0.08   3  19  12:00am   W 29.74   93
18    6.3  13.9   1:21pm  -4.9  11:58pm   59    0  0.00   5  24  10:34pm   W 29.86   86
19    2.6  12.6   4:07pm  -8.0   5:15am   62    0  0.00   4  20  11:26pm   W 30.16   75
20    0.2   9.5  12:00am  -7.5   7:04pm   65    0  0.00   4  29   2:22am   W 30.38   64
21    9.8  16.2  11:23pm   1.8  12:00am   55    0  0.00   4  19   3:42am   E 30.13   83
22   20.1  25.1   2:13pm  14.7   2:49am   45    0  0.05   1  10  11:23pm SSW 30.01   98
23   10.4  19.8  12:00am   2.4   7:10pm   55    0  0.00   6  21   1:44pm WNW 30.06   87
24    5.7  15.5   2:37pm  -6.4  12:00am   59    0  0.05   1  12  10:22am   N 30.28   69
25    8.0  17.1   1:35pm  -2.0   6:33am   57    0  0.00   1  12   3:19pm WSW 30.09   77
26    6.6  18.1   2:07pm  -7.5   6:00am   58    0  0.00   2  13   3:45pm   W 30.10   60
27    8.3  15.1   2:26pm   1.6   6:43am   57    0  0.00   7  26   3:19pm   W 30.13   52
28   14.2  24.1  12:27pm  -0.5   1:15am   51    0  0.00   2  14   1:07pm   E 29.98   43
---------------------------------------------------------------------------------------
TOT  18.1  49.2   2/7/05  -8.0  2/19/05 1313    0  1.30   3  42  2/11/05   W 30.07   73

HEAT BASE: 65.0
COOL BASE: 65.0