NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.6  37.6   4:26pm  29.9   2:37am   32    0  0.18   1  14  10:58am ESE 30.00   99
2    34.8  44.1  11:56pm  31.9   6:46am   30    0  1.01   6  22  11:51am   E 29.79  100
3    39.7  45.2  12:33am  33.6  11:51pm   24    0  0.72   7  30  12:25am   E 29.33   97
4    32.1  33.6  12:00am  30.2  11:44pm   33    0  0.10   3  19  11:26pm WSW 29.51  100
5    33.9  42.9   5:26pm  27.4   6:08am   31    0  0.05   6  27   4:14am WSW 29.96   74
6    43.1  57.0   5:22pm  32.1  12:00am   22    0  0.00   1  12  12:07pm  SW 30.08   50
7    43.1  50.7   1:06pm  32.2   5:54am   22    0  0.37   3  20   8:33am   E 29.79   80
8    34.6  43.2   1:19pm  28.8   6:32am   30    0  0.00   5  24   2:52pm WSW 29.90   84
9    35.3  48.5   5:14pm  27.5   6:13am   30    0  0.00   3  16   9:06am  NW 30.11   53
10   38.3  47.8  12:58pm  28.3   1:09am   27    0  0.00   5  28   1:46pm  NW 30.02   41
11   27.4  34.2   2:59pm  20.4   6:22am   38    0  0.00   6  29   3:49pm   N 30.16   52
12   27.2  35.9  12:52pm  20.6   4:30am   38    0  0.00   8  29   2:04pm  NW 30.00   62
13   31.0  39.6   3:57pm  24.8  12:57am   34    0  0.00   5  22   3:28pm WNW 29.92   80
14   34.4  42.1   3:56pm  29.3   6:15am   31    0  0.01   6  21   2:00pm   N 30.13   64
15   36.8  49.2   3:53pm  20.0   6:15am   28    0  0.00   3  16  12:35pm   N 30.46   29
16   42.8  60.6   5:37pm  26.2   6:27am   22    0  0.00   1  13   4:53pm SSE 30.44   34
17   50.1  61.3   2:10pm  33.6   6:27am   15    0  0.00   4  21   2:19pm   W 30.09   32
18   45.6  54.9   3:05pm  35.3   6:14am   19    0  0.00   5  21  12:35pm WNW 30.03   33
19   52.1  66.4   5:10pm  29.9  12:00am   13    0  0.00   3  21   5:14pm SSW 29.90   33
20   49.0  62.2  12:41pm  31.5  11:55pm   16    0  0.35   6  22   5:17pm SSW 29.66   79
21   31.9  39.5   3:56pm  24.6   6:34am   33    0  0.00   6  25   3:13pm  NW 29.90   61
22   39.4  54.0   4:07pm  20.9   5:56am   26    0  0.00   2  24  12:36pm   E 29.90   44
23   38.2  43.8  10:31pm  33.0   5:44am   27    0  0.95   5  19   4:18pm   E 29.62   96
24   47.3  52.5   5:08pm  40.2  11:57pm   18    0  0.62   7  27   2:48pm   E 29.34   93
25   34.9  40.2  12:00am  31.8   7:10am   30    0  0.27   2  18   2:57pm SSW 29.37   95
26   45.5  59.2   3:00pm  31.1  12:00am   20    0  0.00   4  27  12:40pm   S 29.81   65
27   43.5  47.3  12:00am  38.9  12:00am   21    0  0.43   8  30   6:32pm ENE 29.75   91
28   37.5  40.8   3:33pm  34.8  11:20pm   27    0  0.56   3  18   5:50pm WSW 29.69   99
29   37.4  48.8   5:43pm  28.8   7:12am   28    0  0.07   4  20   4:25am  SW 29.79   85
30   41.2  52.1  12:02pm  28.4  12:27am   24    0  0.52   4  21   3:21pm   E 29.86   81
---------------------------------------------------------------------------------------
TOT  38.7  66.4  4/19/05  20.0  4/15/05  788    0  6.21   4  30   4/3/05 WSW 29.88   69

HEAT BASE: 65.0
COOL BASE: 65.0