NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.7  73.6  11:48am  57.4  10:30pm    1    3  0.04   5  26   2:20am WSW 29.61   92
2    63.8  74.1   2:29pm  54.4   6:18am    4    3  0.01   3  24   5:07pm  SW 29.75   83
3    58.7  65.8   4:52pm  53.8   6:07am    6    0  0.00   4  24  11:28am WSW 29.85   91
4    56.3  62.2   4:27pm  46.9  10:04pm    9    0  0.02   4  17  11:36am  NW 30.11   91
5    56.0  67.6   5:10pm  43.9   5:55am    9    0  0.00   1  12   4:24pm  NW 30.35   83
6    58.4  72.9   4:51pm  46.1   3:57am    8    2  0.01   1  10  10:26am  NW 30.36   82
7    61.1  72.5   2:01pm  50.7   3:06am    6    2  0.01   1  16  11:49am SSW 30.19   85
8    60.9  72.9  12:34pm  51.6   6:02am    6    2  0.07   2  19   5:14pm SSW 29.96   89
9    55.0  64.2   2:31pm  49.4  12:00am   10    0  0.01   5  22   3:17pm  NW 30.00   88
10   47.7  57.7   4:22pm  35.2   6:54am   17    0  0.00   3  16  10:18am  NW 30.18   80
11   51.9  64.5   4:14pm  37.8   3:40am   13    0  0.00   2  16   3:16pm SSW 30.21   75
12   65.2  73.2   3:51pm  54.6  12:42am    2    2  0.00   5  25   1:20pm WSW 29.90   80
13   69.3  79.1   2:52pm  59.9   1:47am    1    5  0.00   1  12  12:08pm SSW 29.90   89
14   68.7  79.1   2:22pm  58.3  11:00pm    1    5  0.01   2  21  12:59pm SSE 29.87   78
15   64.8  69.9   4:22pm  58.9  11:29pm    1    1  0.97   1  11   6:24am NNW 29.98   99
16   64.3  70.3  11:40am  59.4  12:47am    2    1  0.10   2  14   8:50pm ENE 30.04   99
17   64.4  68.1   3:21pm  62.4   4:37am    1    1  0.75   3  14  12:14am ENE 29.81  100
18   60.1  62.4  12:00am  55.6  11:56pm    5    0  0.06   3  17   1:57pm WSW 29.88  100
19   61.5  72.0   2:43pm  53.1   1:22am    5    2  0.01   2  18   1:10pm WSW 30.05   92
20   61.9  69.9   3:18pm  56.5  11:45pm    3    0  0.03   4  27  12:10pm  SW 29.83   90
21   57.2  68.3   3:07pm  49.4   6:46am    8    0  0.00   6  26   2:40pm WSW 29.89   82
22   61.2  73.0  12:53pm  48.2   6:46am    5    2  0.01   2  26   1:48pm   S 29.88   76
23   56.5  63.7   1:32am  43.9  11:58pm    9    0  0.03   6  28   7:50am  NW 29.90   84
24   45.5  57.4   4:30pm  37.9  12:34am   20    0  0.00   2  12   2:55am  NW 30.29   78
25   50.2  58.0  11:00pm  40.3  12:00am   15    0  0.01   3  17   4:04pm  SE 30.12   88
26   62.3  65.6   7:44pm  57.4  12:20am    3    0  0.64   4  21   7:00pm SSE 29.64  100
27   52.6  62.1  12:00am  42.3  11:26pm   12    0  0.08   5  22   2:32am   W 29.80   88
28   51.8  64.6   2:03pm  39.9   4:15am   13    0  0.00   3  27  11:32pm  SE 30.05   81
29   49.7  58.6  11:00am  40.3   8:49pm   15    0  0.37   8  36  12:45pm   E 29.70   95
30   40.9  50.3   1:57pm  34.9   5:41am   24    0  0.01   3  17  12:46am   W 30.06   86
---------------------------------------------------------------------------------------
TOT  58.2  79.1  9/13/05  34.9  9/30/05  236   31  3.25   3  36  9/29/05 WSW 29.97   87

HEAT BASE: 65.0
COOL BASE: 65.0