NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2005 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.5  64.0   4:07pm  35.2   1:03am   15    0  0.00   2  19   2:34pm   S 30.20   78
2    56.6  72.3   4:47pm  43.9   2:37am   10    1  0.01   0   7   6:52am WSW 30.31   81
3    59.6  72.5   2:30pm  49.5   2:37am    7    2  0.00   1  13  12:19pm  SE 30.31   79
4    60.4  73.7   2:33pm  50.0   3:48am    7    2  0.01   1  10  11:16am SSW 30.25   84
5    61.9  74.4   2:36pm  51.5   3:48am    6    3  0.01   1  14   3:21pm SSE 30.19   81
6    62.8  73.2   3:44pm  52.9   5:48am    4    2  0.00   2  18   3:14pm SSE 30.05   88
7    65.0  72.7   2:15pm  59.4   5:48am    1    1  0.26   3  25   2:08pm SSE 29.89   94
8    45.7  63.7  12:00am  42.8   1:24pm   29    0  0.00   4  19   9:23am WSW 29.86   93
9    51.4  57.4   3:50pm  46.9  12:00am   54    0  0.12   4  17  10:02am WSW 29.94   99
10   53.8  57.1   3:11pm  50.7  12:00am   45    0  0.03   1  10   1:50am WSW 30.03   97
11   54.7  57.9  11:04am  51.0   6:58am   41    0  0.01   3  16  10:47pm WSW 30.06  100
12   48.2  56.3   1:57pm  42.6   7:01am   67    0  0.00   3  18   4:04am WSW 30.27   64
13   45.2  49.2   3:26pm  36.0   4:04am   79    0  0.00   2  13   8:33am WSW 30.25   87
14   52.1  57.7  12:57pm  45.5   5:46am   52    0  0.35   2  13  12:01pm WSW 30.02   97
15   53.9  56.6  12:00pm  49.1   8:53pm   44    0  1.30   4  28  11:23pm WSW 29.49  100
16   48.7  50.0   5:13pm  47.0   5:27am   65    0  0.67  13  40   9:38am WSW 29.15   99
17   46.6  44.9  12:30pm  39.8  12:00am   47    2  1.30   5  36   2:40am WSW 29.68   91
18   44.8  47.9   8:11pm  41.1   4:31am   20    0  0.14   2  19   9:35pm SSW 29.48  100
19   47.7  52.1   1:10pm  37.1   4:31am   17    0  0.07   4  36   9:21pm WSW 29.59   98
20   33.8  37.6   1:37pm  26.1  11:58pm   30    0  0.19   6  31  12:18am WSW 29.86   85
21   29.9  39.1   1:37pm  24.4  12:17am   35    0  0.00   3  17  11:45am WSW 30.02   82
22   31.5  39.8  12:22pm  22.3   6:15am   34    0  0.04   1  12  10:02pm   E 29.89   81
23   31.5  33.9   2:03pm  29.2   6:20am   33    0  0.50   2  14   1:17pm   N 29.69   96
24   34.5  38.8   1:57pm  31.5   7:14am   31    0  0.02   1  16  11:56pm  NE 29.98   97
25   31.3  35.0  12:59am  27.0  11:42pm   34    0  0.65   7  25   3:02pm   N 29.67   99
26   28.6  30.1   2:51pm  27.0  12:00am   37    0  0.02   5  19   1:33am  NW 29.57  100
27   27.4  29.0  12:00am  24.9  10:13pm   38    0  0.02   2  13   3:45pm WSW 30.05   99
28   25.9  29.3  11:50am  23.4   3:15am   39    0  0.02   0   5  10:21am WNW 30.28   97
29   27.9  34.1   3:17pm  21.8   3:15am   37    0  0.31   2  19   7:37pm  NW 30.15   93
30   42.6  54.2   2:00pm  33.6   2:50am   14    0  0.00   2  14  11:17am SSW 30.03   70
31   44.5  54.2   2:00pm  33.6   2:50am   20    0  0.00   2  14  11:17am SSW 30.01   66
---------------------------------------------------------------------------------------
TOT  47.2  60.7 10/20/05  21.8 10/29/05  993   13  7.73   4  40 10/16/05 WSW 29.91   91

HEAT BASE: 65.0
COOL BASE: 65.0