NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.7  13.7  11:53pm  -5.5   7:02am   60    0  0.00   6  27   9:43am WSW 29.74   76
2    15.9  24.4  12:52pm   6.2  11:14pm   49    0  0.02   4  17  12:54pm  NW 29.62   68
3     4.7   8.1  11:44pm   1.8  10:12am   60    0  0.00  10  33   3:48pm WNW 29.70   84
4    12.4  15.8  11:01pm   8.1  12:00am   53    0  0.00   8  28   2:15am WNW 29.78   91
5    15.5  20.7   3:41pm  12.1  11:58pm   50    0  0.00   7  26  10:10am WNW 29.93   88
6    15.6  25.9   1:32pm   9.5   3:42am   50    0  0.01   2  14  12:25pm   N 29.98   80
7    17.5  27.6   2:05pm   8.1   3:14am   48    0  0.01   3  16   1:03pm   N 30.11   77
8    17.7  29.6   2:10pm   3.3   5:40am   47    0  0.00   2  13   8:53am   W 30.07   66
9    27.0  29.8  12:03pm  20.0  12:00am   38    0  0.00   5  28  12:23pm ESE 29.88   76
10   35.2  42.7   6:11pm  28.7  12:00am   30    0  0.26   7  33   9:59pm  SE 29.58  100
11   32.0  39.5   3:24pm  26.5  11:58pm   33    0  0.00   8  35   1:24am   W 30.09   78
12   36.7  46.9  11:52am  23.3   3:55am   28    0  0.17   2  18   1:45pm SSW 29.99   83
13   37.4  41.8  10:11pm  31.3   6:47am   21    0  0.36   3  19   3:50pm ESE 29.70  100
14   34.2  43.2   7:28am  22.2   9:32pm   31    0  0.10   7  28   6:31pm WSW 29.29   86
15   16.6  22.5  12:21am  12.9  11:54pm   48    0  0.00   9  31   8:36am WSW 29.46   90
16   13.5  18.0   2:01pm  10.9   6:37am   52    0  0.00   8  31   1:13am   W 29.83   90
17    9.4  13.0  12:50pm   6.5  10:52pm   56    0  0.00   6  24   1:00pm   W 29.95   81
18    8.0  12.7   2:40pm   3.1   3:55am   57    0  0.00   6  26  11:15am   W 29.87   82
19   10.2  15.9   3:31pm   5.6   4:49am   55    0  0.00   4  20   9:36am WSW 29.84   86
20    8.9  13.4   3:17pm   3.8   3:39am   56    0  0.00   6  30   3:29pm   W 29.93   82
21   15.8  22.5   2:54pm  10.7  12:00am   47    0  0.00   6  26  12:38am WNW 29.76   83
22   21.2  26.1   2:13pm  16.9  12:00am   44    0  0.00   3  17   1:55pm WNW 29.80   84
23   28.2  34.8   1:25pm  21.3   1:50am   37    0  0.01   5  17  11:02am WNW 30.02   83
24   32.8  37.4   3:02pm  29.2   5:15am   31    0  0.02   0   7  10:50am SSE 30.02   85
25   32.5  40.2   2:08pm  28.9   7:50am   33    0  0.10   1  10  11:38pm NNW 29.92   85
26   29.3  34.2  10:14am  25.3  11:51pm   36    0  0.00   3  18  12:49pm  NW 29.87   81
27   28.5  36.6   1:16pm  20.8   6:10am   37    0  0.00   4  22  12:02pm   W 30.03   64
28   30.9  45.1   4:23pm  17.0   5:08am   34    0  0.00   2  16  11:18am   W 30.15   62
29   36.4  48.5   2:27pm  22.2   5:17am   29    0  0.00   3  18   2:56pm   W 30.16   50
30   39.7  53.1   4:40pm  26.8   5:48am   25    0  0.00   2  17   3:07pm WNW 30.19   49
31   49.0  64.1   3:13pm  30.7   3:31am   16    0  0.00   3  26  12:36pm SSE 29.99   48
---------------------------------------------------------------------------------------
TOT  23.0  64.1  3/31/06  -5.5   3/1/06 1289    0  1.06   5  35  3/11/06   W 29.88   79

HEAT BASE: 65.0
COOL BASE: 65.0