NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.7  58.5  11:30am  31.3  11:56pm   20    0  0.56   5  32   9:08pm  SW 29.60   85
2    32.3  40.2   4:45pm  25.9   8:20am   31    0  0.00   8  30  12:47am WNW 29.91   74
3    36.7  46.0   1:37pm  24.6   6:30am   28    0  0.11   5  28   8:52pm ESE 29.89   51
4    29.0  32.7   6:00am  21.3  11:34pm   36    0  0.40   5  24   8:33pm WNW 29.53   98
5    24.5  30.5   2:36pm  18.8   3:51am   40    0  0.21   2  16  12:00am WNW 29.61   94
6    27.7  32.3   5:17pm  22.1  12:30am   37    0  0.11   4  21   1:20pm   W 29.71   96
7    32.7  35.9   2:52pm  28.3   5:14am   32    0  0.38   2  18  11:16pm ESE 29.61   94
8    23.9  32.1  12:00am  16.7   7:20am   41    0  0.01   6  25   7:03am   W 29.77   84
9    28.4  38.8   3:47pm  14.3   6:20am   37    0  0.00   3  21  12:50pm  NW 30.07   70
10   35.8  47.7   3:44pm  22.1   6:10am   29    0  0.00   3  22   3:56pm   W 30.13   61
11   40.7  56.1   5:25pm  26.7   6:12am   24    0  0.00   2  14  12:25pm SSW 30.27   60
12   50.3  62.8   1:22pm  36.2   1:03am   15    0  0.01   4  26   3:21pm ESE 30.16   54
13   46.0  57.6   1:03pm  37.9  10:09pm   19    0  0.00   6  34   2:26pm  SW 29.83   81
14   45.9  60.6   5:24pm  31.0   6:26am   19    0  0.00   2  14  12:08pm   W 29.73   69
15   46.0  54.8  10:41am  34.5  11:52pm   19    0  0.27   5  26  10:33pm  SW 29.37   89
16   32.3  34.5  12:00am  29.9   6:09am   33    0  0.09   7  26   1:58am WNW 29.62   99
17   32.8  36.5   2:59pm  29.5   4:27am   32    0  0.01   7  26   6:11pm NNW 29.81   96
18   42.3  53.0   3:54pm  33.6   4:51am   23    0  0.00   8  28   4:51pm NNW 29.89   79
19   47.7  60.2   5:16pm  33.9   5:25am   17    0  0.00   8  31   2:41pm  NW 29.79   56
20   51.0  60.7   3:18pm  40.9   5:57am   14    0  0.00   6  22  12:00am  NW 29.83   39
21   46.7  59.0   4:46pm  35.2   6:18am   18    0  0.00   3  18   2:31pm ESE 30.14   60
22   39.9  47.7   2:18pm  31.5  11:51pm   25    0  0.09   5  21   7:17am  SE 30.21   51
23   33.9  37.1  12:43pm  31.3   2:12am   31    0  0.95   6  25  12:08pm   E 30.05   93
24   36.8  43.5   2:58pm  31.5   2:07am   28    0  0.60   3  16  12:13am   E 29.77   98
25   34.6  42.5   1:22pm  26.2  11:51pm   30    0  0.05   6  30   4:23pm WNW 29.64   92
26   35.5  49.7   3:44pm  20.2   5:20am   30    0  0.05   6  29   2:54pm WNW 29.72   59
27   34.1  43.5   3:33pm  27.6   6:47am   31    0  0.04   4  21   2:47pm WSW 29.84   69
28   33.5  43.8   5:30pm  23.1   5:28am   31    0  0.00   4  24   3:01pm  NW 30.21   54
29   41.4  54.5   5:00pm  25.3   5:55am   24    0  0.00   3  16   4:08pm   N 30.41   45
30   51.3  64.9   4:26pm  30.7   6:00am   14    0  0.00   3  16  10:40am   N 30.37   36
---------------------------------------------------------------------------------------
TOT  38.0  64.9  4/30/06  14.3   4/9/06  810    0  3.94   5  34  4/13/06 WNW 29.88   73

HEAT BASE: 65.0
COOL BASE: 65.0