NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.4  63.3  12:00am  51.1  11:54pm    6    0  0.02   2  12   3:36pm NNW 29.87   96
2    59.7  69.9   1:51pm  50.9  12:03am    6    1  0.00   3  14   4:10pm   N 29.83   78
3    50.9  55.2  12:00am  47.4  11:17pm   14    0  0.94   6  26   7:59pm   N 29.76   96
4    47.1  49.3   1:27pm  45.9   6:04am   18    0  0.08   4  20   8:34am   N 29.74   97
5    50.3  65.0   7:15pm  43.2  11:57pm   15    0  0.17   4  19  12:07pm  NW 29.81   88
6    58.6  72.3   4:43pm  42.8   5:22am    8    2  0.00   2  19   2:45pm   E 29.93   74
7    53.8  63.6  12:21pm  48.0  11:20pm   11    0  0.36   4  24   6:58pm  NE 29.84   88
8    50.8  56.1   1:50pm  47.8  12:37am   14    0  0.26   3  16   2:55am   N 29.70   95
9    51.6  56.1   1:21pm  48.7   8:21am   13    0  0.14   1   8  12:34pm NNW 29.62   98
10   45.8  51.5  12:10am  40.1  11:58pm   19    0  0.96   7  35   4:59pm WNW 29.40  100
11   42.1  47.5  11:30pm  38.4   5:18am   22    0  0.15   6  27  12:03am  SW 29.58   99
12   51.4  57.3   6:26pm  47.5  12:00am   14    0  0.14   4  17   3:53am   W 29.81   99
13   58.3  68.0   3:41pm  51.2  12:00am    7    0  0.06   3  16   5:33pm WNW 29.90   85
14   58.4  66.9   3:22pm  51.1   4:34am    7    0  0.04   2  12  10:49am   N 29.91   83
15   57.4  66.9   2:49pm  46.9  11:20pm    8    0  0.02   5  27  11:50am   N 29.81   70
16   59.9  75.4   4:10pm  44.6   3:32am    7    2  0.01   3  20   1:28pm WSW 29.97   71
17   59.9  70.2  11:00am  45.9   5:24am    6    1  0.02   1  12   9:34am   S 29.96   81
18   71.4  85.6   4:30pm  56.9   4:47am    2    8  0.01   1  17   1:24pm SSW 29.89   73
19   67.7  81.2   1:32pm  59.0  11:02pm    2    4  0.07   1  30   4:06pm SSW 29.72   84
20   59.7  71.6  11:28am  50.9  11:56pm    6    1  0.13   2  26   4:15pm WSW 29.72   92
21   56.5  69.5   6:01pm  41.1   5:35am    9    1  0.01   2  18  10:11am   W 29.96   77
22   63.5  74.4   4:54pm  51.8   2:57am    3    2  0.00   0  11  12:21am   S 29.90   81
23   62.9  70.1   4:03pm  55.9  10:51pm    3    1  0.01   0   6  10:38pm   N 29.94   88
24   60.8  71.6   4:03pm  50.8  11:57pm    6    1  0.02   0   5   9:54pm WNW 30.03   79
25   63.0  75.4   2:59pm  46.8   3:10am    5    3  0.00   0   6   9:50pm  NW 30.07   75
26   58.5  63.6  10:46pm  54.3   7:15am    6    0  2.14   0   8   4:36am   E 30.06   99
27   67.3  76.9   3:13pm  62.3   6:13am    1    3  0.03   0   1  10:07am SSE 30.06   85
28   62.3  68.5   4:11pm  59.0  11:58pm    3    0  0.40   0   1   9:03pm  SE 29.98   94
29   64.5  75.1   3:08pm  56.4   3:01am    3    3  0.32   0   3   2:21am  SE 29.88   89
30   55.9  62.9  12:00pm  51.2  11:20pm    9    0  0.31   0   6  10:55pm SSW 29.80   94
---------------------------------------------------------------------------------------
TOT  57.6  85.6  6/18/06  38.4  6/11/06  253   33  6.83   2  35  6/10/06   N 29.85   87

HEAT BASE: 65.0
COOL BASE: 65.0