NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.1  67.6   2:26pm  42.6   6:24am   10    0  0.00   2  12  11:25am NNE 30.31   78
2    52.5  61.7   2:30pm  44.9   5:03am   13    0  0.00   4  16  10:48am   E 30.33   78
3    52.0  59.5   2:51pm  46.4   3:06am   13    0  0.07   4  21   1:14pm  SE 30.09   89
4    53.7  57.1   1:05pm  52.6   6:46am   11    0  0.14   5  19   6:21pm   W 29.93   97
5    56.4  63.0  12:59pm  53.1   8:11am    9    0  0.03   2  13  12:27am WNW 29.97   94
6    55.6  64.2   2:12pm  52.8   6:08am    9    0  0.18   2  11   2:18am  NW 29.90   96
7    54.8  67.1   3:36pm  44.8   5:49am   10    0  0.00   1  14   3:40pm   W 30.02   87
8    57.5  70.5   3:02pm  45.0   4:55am    9    1  0.00   2  14   3:44pm  SW 29.99   80
9    55.6  68.2  12:15pm  45.0  11:56pm   10    0  0.27   4  21  11:51am WSW 29.93   90
10   46.0  55.0   3:15pm  39.8   5:06am   19    0  0.00   4  19  12:53pm   N 30.21   78
11   46.4  59.3   3:10pm  34.0   6:25am   19    0  0.00   2  11   9:06am NNE 30.38   68
12   46.9  63.5   4:36pm  33.4   5:17am   18    0  0.00   1  13  11:22am  NE 30.25   74
13   47.3  57.0  12:02pm  37.1  12:47am   18    0  0.18   2  12   1:12pm  SE 30.02   88
14   53.9  58.3  12:19pm  49.1  12:00am   11    0  0.04   2  10  11:00am  SE 29.99   97
15   58.9  67.8   5:15pm  54.7   6:03am    6    0  0.02   1  10   9:49pm  SE 30.06   94
16   57.7  67.1   3:59pm  48.3  11:58pm    7    0  0.00   2  11   1:02pm  NW 30.06   92
17   56.9  68.8   3:55pm  45.8   5:48am    9    1  0.00   2  11  11:11am   W 29.91   90
18   62.8  74.7   1:43pm  49.6   6:30am    5    3  0.00   3  22   1:47pm  SW 29.76   79
19   58.2  67.4  10:36am  50.9  11:59pm    7    0  0.11   4  16  10:20am   S 29.63   93
20   49.1  57.9  12:44pm  42.3  11:59pm   16    0  0.18   5  19  12:54pm WNW 29.61   89
21   42.4  50.7   3:28pm  35.2   6:07am   23    0  0.00   6  24   9:53am   W 29.92   78
22   47.0  56.1   2:54pm  41.1   7:01am   18    0  0.00   2  13   3:00pm   W 30.09   80
23   50.7  55.9  10:33pm  46.4   2:23am   14    0  0.15   3  15   8:58am  SW 29.79   95
24   57.1  65.6   3:20pm  45.9  11:50pm    8    0  0.03   6  35   6:17pm   W 29.47   90
25   44.8  52.6   4:33pm  40.2   7:07am   20    0  0.01   4  16  12:32am   W 29.69   82
26   44.7  53.3   2:21pm  33.4  11:52pm   20    0  0.01   5  28  10:16am   W 29.84   80
27   47.5  61.1   3:01pm  32.4   3:11am   17    0  0.00   4  22  12:42pm  SE 29.97   74
28   52.8  61.8   2:38pm  47.4   3:18am   12    0  0.00   6  29   2:12pm  SE 29.80   83
29   43.9  51.5   9:26am  34.1   9:33pm   21    0  1.74   7  27   1:50pm   W 29.67   96
30   41.8  51.8   2:23pm  28.7   7:21am   23    0  0.00   3  16   4:39pm WSW 30.08   77
---------------------------------------------------------------------------------------
TOT  51.7  74.7  9/18/06  28.7  9/30/06  405    5  3.16   3  35  9/24/06   W 29.96   86

HEAT BASE: 65.0
COOL BASE: 65.0