NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.0  46.9  10:09am  41.2  10:03pm   21    0  0.35   5  26  12:12pm  SE 30.05   95
2    42.9  44.5  11:03am  37.9  11:59pm   22    0  0.12   4  23  12:35pm WNW 30.04   99
3    49.8  61.7   2:05pm  36.6   1:36am   15    0  0.02   2  12  11:24pm WSW 30.08   91
4    54.8  60.9   3:29pm  40.9  11:58pm   10    0  0.42   4  30  11:09pm   S 29.91   95
5    38.1  44.4   3:41pm  34.3   9:15am   27    0  0.01   6  26   1:05am NNW 30.16   88
6    38.9  52.7   4:12pm  28.0   6:56am   26    0  0.00   2  12   1:18pm  NE 30.45   78
7    39.8  58.0   3:18pm  27.0   7:05am   25    0  0.00   1  11   1:16pm  SW 30.43   73
8    46.1  65.5   4:33pm  30.6   5:36am   19    0  0.00   2  12  11:34am WNW 30.25   63
9    51.8  68.1   2:33pm  36.3   2:54am   13    0  0.00   3  18   9:17pm WNW 30.05   73
10   44.7  50.7   1:40pm  35.8   6:15am   20    0  0.00   2  16  12:20am NNE 30.03   69
11   46.7  50.8   1:44pm  42.6   7:20am   18    0  0.00   7  27   4:12pm  SE 29.95   74
12   47.4  54.9   1:27pm  35.0  11:59pm   18    0  0.51   5  23   4:07am  SE 29.50   97
13   33.0  44.1   3:05pm  25.3   7:21am   32    0  0.06   3  21  12:32am   S 29.75   78
14   36.6  50.2   3:17pm  27.5   2:26am   28    0  0.00   4  24  12:23pm  SE 29.73   65
15   34.3  42.4   3:39pm  27.5   7:29am   31    0  0.01   4  19   3:59pm WSW 29.92   80
16   37.5  50.2   4:06pm  29.1   7:32am   28    0  0.00   2  14  12:37pm  SW 30.21   73
17   37.1  42.0  10:07am  29.2  12:31am   28    0  0.64   6  31  10:09pm  SE 30.13   87
18   44.3  48.9   2:43pm  39.5  12:00am   21    0  0.46   5  27   1:32am   W 29.78   98
19   47.7  54.9   3:03pm  41.4   7:15am   17    0  0.26   3  18   2:11pm   S 29.71   95
20   40.1  49.6  12:00am  27.3   9:28pm   25    0  1.14   6  36   6:32pm  NW 29.44   99
21   26.7  28.7  12:55am  24.5   9:47pm   38    0  0.00   9  34   5:18am WNW 29.80   97
22   27.8  31.9   1:51pm  21.2   7:11am   37    0  0.23   2  13   2:50am WNW 29.94   96
23   33.6  36.8   2:35pm  30.8  12:00am   31    0  0.40   3  20   5:40pm  SE 29.60  100
24   31.3  32.9   1:02pm  30.5   6:09am   34    0  0.12   4  16  12:51pm WNW 29.58  100
25   31.6  32.4  12:36am  30.7   8:42am   33    0  0.14   7  24   7:57pm WNW 29.73  100
26   29.8  31.3  12:00am  28.6  10:33pm   35    0  0.06   6  18   3:46pm WNW 29.99  100
27   29.7  37.5   3:50pm  27.1   7:25am   35    0  0.04   3  19  11:33pm WNW 30.08   96
28   36.1  45.7   8:02pm  31.1   5:39am   29    0  1.79   9  32   1:08pm  SE 29.34   98
29   30.1  33.4  12:00am  27.3  11:43pm   35    0  0.01  10  39   6:29pm WSW 29.16   98
30   31.3  37.5   2:29pm  26.8   6:34am   34    0  0.14  10  33  10:57am   W 29.79   85
31   40.0  50.0  11:46am  25.7   3:26am   25    0  0.10   2  15  11:26am WSW 29.85   86
---------------------------------------------------------------------------------------
TOT  38.8  68.1  10/9/06  21.2 10/22/06  811    0  7.03   5  39 10/29/06   W 29.88   88

HEAT BASE: 65.0
COOL BASE: 65.0