NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.3  17.3   2:04pm   3.3   1:42am   53    0  0.00   2  14  12:27pm   S 29.93   90
2    19.1  23.6   1:51pm  10.6   1:23am   46    0  0.00   2  15  11:57am  SE 29.68   88
3    12.0  22.5  12:46am   5.0  10:47pm   53    0  0.00   7  30   5:07am   W 29.65   78
4     3.5   8.6  11:19am  -1.7  11:56pm   61    0  0.00   7  25   8:02pm WSW 29.80   67
5    -6.7  -1.7  12:00am  -9.9  10:22am   72    0  0.00   8  30   7:29am   W 29.83   81
6    -0.9   8.2   2:32pm  -8.4  11:57pm   66    0  0.00   7  30  12:35am   W 29.94   62
7    -1.0   5.5  11:00pm  -9.7   1:22am   66    0  0.00   4  21  11:13am   W 29.80   84
8     2.9   6.1   1:47am  -2.4   5:45pm   62    0  0.00   6  29   8:58am WSW 29.68   86
9     0.1   7.4   2:50am  -5.8   9:06am   65    0  0.00   8  28   6:18am   W 29.74   86
10    7.8  15.9   2:36pm   1.4  12:00am   57    0  0.00   5  21   3:47am   W 29.89   87
11    6.7  16.1   2:08pm  -8.4   7:21am   58    0  0.00   3  18  12:24am  SW 30.06   84
12    6.0  12.5  11:14am  -9.7  11:58pm   59    0  0.00   7  24   1:41pm   W 30.09   78
13   -7.7   0.7   3:09pm -16.3   7:09am   73    0  0.00   4  16   5:56am  NW 30.41   68
14    3.1  12.5   1:06pm  -1.8   2:03am   62    0  0.00   5  30   8:54pm NNE 29.78   86
15   -3.6   1.0   2:09pm  -7.4   7:29am   69    0  0.00  13  36   1:14pm   W 29.49   86
16    3.1  13.0  11:41pm  -4.3  12:00am   62    0  0.00  11  36   1:59am   W 29.47   88
17   14.1  20.4   3:30pm   9.5  10:24pm   51    0  0.00   5  31   1:49am   W 29.62   87
18    9.8  19.2  12:08pm  -2.9  11:49pm   55    0  0.00   5  25   6:01pm WNW 29.60   90
19   -8.3   0.1  11:59pm -14.8   7:12am   73    0  0.00   6  24   1:09pm WNW 29.95   81
20   17.3  26.5   3:58pm   0.1  12:00am   48    0  0.00   3  16   5:39am   S 29.70   82
21   15.9  20.2   3:19pm   7.8  11:59pm   49    0  0.00   6  27  11:38am WNW 29.79   81
22   18.6  30.9   1:56pm   5.3   5:11am   46    0  0.06   2  12  11:33pm  SE 29.71   79
23    5.6  16.2  12:00am  -2.0  11:56pm   59    0  0.00  10  29   6:53pm  NW 29.80   80
24    3.7  11.8   3:52pm  -3.7   3:48am   61    0  0.00  10  28   2:03am WNW 30.07   86
25   12.5  22.9   3:40pm   2.5   6:30am   52    0  0.00   4  18   1:14am WNW 30.10   76
26   16.8  31.5   3:29pm   1.3   4:23am   48    0  0.08   1  11   1:59pm   N 29.85   59
27   20.3  34.4   1:50pm   4.0   5:42am   45    0  0.07   2  12  11:47am WNW 29.90   62
28   18.5  26.7   2:29pm   8.3  11:14pm   46    0  0.01   5  19  12:23pm WNW 30.03   63
---------------------------------------------------------------------------------------
TOT   7.2  34.4  2/27/07 -16.3  2/13/07 1618    0  0.22   6  36  2/15/07   W 29.84   79

HEAT BASE: 65.0
COOL BASE: 65.0