NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.0  48.9   3:09pm  19.0   6:13am   29    0  0.06   2  13   2:26pm   S 30.16   39
2    30.9  32.6  12:00am  30.1  11:59pm   34    0  0.11   5  23  12:37pm  SE 29.93   97
3    30.5  32.8   2:49pm  27.8  11:55pm   35    0  0.08   3  16  11:06pm  SE 30.09   99
4    25.3  27.8  12:00am  23.7  11:53pm   40    0  0.00   5  22   7:55am  SE 29.89   97
5    21.9  27.2  11:55am  15.6  11:48pm   26    0  0.01   6  26  12:29pm   W 29.53   95
6    18.2  22.5   1:56pm  15.1   2:50am   47    0  0.00   4  19   3:39pm WSW 29.59   93
7    17.1  22.1   6:13pm  10.2   6:12am   48    0  0.00   1  12   3:40pm   W 29.63   90
8    18.6  24.6   2:53pm  14.7   4:40am   46    0  0.00   6  25  11:57pm   W 29.63   92
9    22.7  25.6   2:33pm  20.4   8:49am   42    0  0.00   9  28   1:53am   W 29.79   91
10   23.6  28.7   2:49pm  20.4   4:10am   41    0  0.00   5  22  11:27am WNW 29.93   82
11   24.1  36.9   5:31pm   8.5   6:30am   41    0  0.21   2  18   1:21pm WNW 30.12   70
12   26.8  29.2   7:37am  21.5  12:00am   38    0  0.00   3  21  10:55am  SE 29.88   86
13   26.7  29.3  11:57am  24.7   6:02am   38    0  0.02   3  20   3:02pm   W 29.67   98
14   29.6  32.9   4:05pm  27.5  12:00am   35    0  0.26   3  16  10:34am WNW 29.89   99
15   29.3  30.6   1:44pm  27.2   8:29pm   36    0  0.07   2  16   8:55am  SE 29.82   98
16   32.7  37.9   3:56pm  27.8  12:43am   28    0  0.74  10  52   7:36am   E 29.28   93
17   31.3  34.4   4:43pm  28.8   7:04am   34    0  0.06   5  21   3:46am   N 29.60   95
18   37.3  47.4   2:17pm  30.3   6:01am   28    0  0.02   5  19  12:48pm NNE 29.84   82
19   41.8  51.8   4:18pm  28.9   4:21am   23    0  0.00   4  21   4:47pm   N 29.94   52
20   45.7  58.7   5:05pm  28.0   4:27am   19    0  0.00   3  19   3:25pm   N 30.06   39
21   44.6  58.3   2:18pm  29.9   6:05am   20    0  0.00   3  20   2:37pm WNW 30.08   45
22   49.7  65.7   3:53pm  30.4   3:30am   15    0  0.00   3  16   3:05pm  SW 30.09   42
23   58.7  71.5   2:23pm  38.6   5:41am    7    1  0.04   5  43  10:30pm  SW 29.80   39
24   41.7  52.5   1:53am  33.6   8:14am   23    0  0.06   8  35   4:16am   W 29.83   70
25   37.1  44.3   2:50pm  28.5   6:20am   28    0  0.00   3  22   6:50pm WNW 30.02   61
26   41.9  55.4   3:39pm  26.8   2:10am   23    0  0.00   2  17  11:26am WNW 30.09   52
27   39.8  45.9  12:00am  37.4   8:49am   25    0  0.15   4  24   5:12am  SE 29.85   88
28   44.3  51.2   4:08pm  37.7   1:32am   21    0  0.04   2  12   9:39am WNW 29.69   97
29   41.7  44.6  10:45am  33.4  11:59pm   23    0  0.18   3  17   3:01pm WNW 29.71   99
30   38.0  48.8  11:18am  30.0   1:46am   27    0  0.28   7  37   2:21pm   W 29.65   97
---------------------------------------------------------------------------------------
TOT  33.7  71.5  4/23/07   8.5  4/11/07  921    1  2.39   4  52  4/16/07   W 29.84   79

HEAT BASE: 65.0
COOL BASE: 65.0