NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2007 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.5  60.3   1:51pm  42.2   4:56am   15    0  0.00   3  19   1:52pm  SE 30.39   90
2    50.5  60.5   4:23pm  43.0   1:47am   15    0  0.00   3  18  11:26am  SE 30.29   88
3    57.1  65.7   3:49pm  49.4  12:13am    8    0  0.00   4  24   4:19pm  SE 30.05   89
4    56.2  67.5   3:51pm  43.2  11:51pm    9    0  0.00   3  18   1:24pm WNW 30.11   76
5    54.2  72.3   4:29pm  40.5   6:22am   12    1  0.00   2  14  12:20pm WNW 30.22   76
6    56.8  69.8  12:02pm  48.8   7:13am    8    0  0.32   1  17  10:38pm   W 30.06   89
7    47.0  54.8  12:05am  40.8   7:46am   18    0  0.01   4  22  12:28am  NW 30.03   82
8    45.4  50.5   3:09pm  40.1   7:02am   20    0  0.39   3  23   3:15am WNW 29.84   96
9    45.2  52.9   2:42pm  38.2   7:05am   20    0  0.08   4  22  11:47pm  SE 29.82   88
10   45.8  52.3   4:34pm  42.5   2:26am   19    0  0.03   2  19  12:39am  SE 29.75   98
11   47.4  51.3  12:58pm  46.1  12:01am   18    0  0.04   2  22  10:20pm ESE 29.69   99
12   40.5  46.6   7:04am  32.6  11:55pm   25    0  0.48   9  43   5:54pm WNW 29.55   99
13   35.6  46.2   1:55pm  29.1   6:06am   29    0  0.06   4  28  11:55pm   W 29.81   90
14   33.6  36.8   2:56pm  31.6  12:16am   31    0  0.02   5  28  10:26am   W 29.94   95
15   37.1  40.3   4:03pm  34.4  12:00am   28    0  0.01   7  32   1:26pm WNW 30.07   93
16   37.1  46.9   2:58pm  28.7  11:57pm   28    0  0.00   4  24  11:55am WNW 30.15   85
17   40.3  55.8   1:01pm  26.0   4:33am   25    0  0.00   0  11  11:50am   W 30.09   77
18   51.7  62.3   3:09pm  37.5  12:54am   13    0  0.00   1  16  10:46pm  SE 29.90   87
19   57.5  61.5  10:50pm  53.5  11:57pm    7    0  0.71   7  34   8:26pm  SE 29.64   99
20   52.0  58.0  11:48am  48.4   7:59pm   13    0  0.47   5  32   5:08am WSW 29.52   87
21   54.8  67.2   3:37pm  44.3   7:29am   10    0  0.00   6  35   1:50am  SW 29.93   64
22   59.5  72.8   3:08pm  45.7   6:15am    7    1  0.00   2  18  12:48pm  SW 30.02   55
23   54.2  60.1  12:10am  40.9  11:57pm   11    0  1.00   5  32   5:10pm   S 29.65   88
24   37.5  44.9   4:46pm  31.7  10:21pm   27    0  0.00   1  24   1:48am  NW 29.91   93
25   39.6  50.7   2:32pm  31.3  11:55pm   25    0  0.00   2  16   9:38am NNW 30.34   83
26   42.1  52.5   2:58pm  31.0  12:06am   23    0  0.01   4  24   1:14pm  SE 30.43   75
27   47.2  52.9   4:31pm  40.5  12:32am   18    0  1.36   6  25   3:41pm  SE 29.95   99
28   33.6  46.5   2:45am  24.8  11:45pm   31    0  0.04  10  48   5:54am   W 30.12   82
29   26.2  34.0   4:29pm  19.3   7:30am   39    0  0.00   4  23  12:17am WNW 30.35   78
30   35.7  44.4   3:35pm  28.6   9:38pm   29    0  0.04   3  24   1:42pm   W 30.29   85
31   43.3  53.8   2:19pm  30.0  12:17am   22    0  0.00   4  26   1:09pm  SE 30.16   76
---------------------------------------------------------------------------------------
TOT  45.6  72.8 10/22/07  19.3 10/29/07  603    3  5.07   4  48 10/28/07   W 30.00   86

HEAT BASE: 65.0
COOL BASE: 65.0