NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.5  28.7  11:43pm   1.7  12:35am   50    0  0.00   4  29  11:00pm  SE 30.32   90
2    21.9  29.2   2:21am  15.2   8:05am   43    0  0.00   0   0  12:00am   N 29.86   96
3    22.4  25.0  12:46pm  20.0  12:33am   43    0  0.00   0   0  12:00am   N 30.14   96
4    22.3  27.1  12:24pm  17.6   7:10pm   43    0  0.21   0   0  12:00am   N 30.29   96
5    27.7  32.4   7:29pm  22.8  12:04am   37    0  0.01   2  32   9:37pm WNW 29.87   98
6    23.6  28.6  12:00am  18.0  10:56pm   41    0  0.00   3  27  12:28am NNE 29.68   97
7    20.1  21.4   3:13am  17.4  11:52pm   45    0  0.00   3  19   2:46am ESE 29.73   95
8    16.3  20.0   1:03pm   9.0   8:32pm   49    0  0.00   1  12   1:27am   S 29.95   94
9    19.5  24.9  11:56am   7.7  12:53am   46    0  0.04   3  24  11:42pm  SE 29.93   95
10   19.2  26.7  11:01am   1.2  11:56pm   46    0  0.00   7  48  10:45pm   W 29.52   95
11   -1.2   4.3   3:05pm  -4.9   7:50am   66    0  0.00  13  43   6:34am WNW 29.98   88
12    2.7  11.1   2:57pm  -6.2   6:13am   62    0  0.00   3  28   4:39am WNW 30.34   88
13   21.5  30.1   5:34pm  10.1  12:00am   44    0  0.00   5  29   5:16am  SE 29.77   96
14   12.4  18.0   2:58pm   5.8   7:32pm   53    0  0.00   3  21   1:14pm WNW 29.93   93
15   16.0  26.1  11:21am   2.1   7:12pm   49    0  0.00   6  36   3:56pm   W 29.92   93
16    1.6  10.7   3:08pm  -4.8   6:56am   63    0  0.00   4  32  12:36am WNW 30.25   87
17   16.5  30.7  11:59pm  -4.1  12:02am   48    0  0.00   5  39  11:14pm  SE 30.09   91
18   36.2  47.4   1:08pm  25.6  11:46pm   29    0  0.47   8  36  12:30am   S 29.46   97
19   21.3  27.0  10:59am  11.6  11:45pm   44    0  0.00   8  41   8:50pm WSW 29.58   72
20    7.6  14.8  11:48am  -0.2  11:45pm   57    0  0.00   5  32  11:10am   W 29.93   79
21    2.6  11.3   3:23pm  -4.6   6:32am   62    0  0.00   5  29  12:22pm   W 30.28   68
22    7.5  13.8   4:12pm  -4.7  12:56am   58    0  0.00   2  20   9:57am  SE 30.13   83
23   12.6  20.1   3:00pm   7.6  12:00am   52    0  0.00   2  20   1:59pm WNW 29.94   87
24   16.6  29.7   3:07pm   6.5   7:00am   47    0  0.02   3  27   3:42pm WNW 29.98   75
25   19.9  31.1   2:53pm   4.3   4:57am   44    0  0.01   3  21   5:01pm   W 29.85   77
26   24.3  26.8   1:43pm  21.6   5:36am   41    0  0.02   2  21   3:03pm  SE 29.64   92
27   15.1  25.2  12:00am   4.6  11:45pm   50    0  0.00   6  27  12:20pm WNW 29.40   93
28    0.4   5.1   2:38pm  -4.0   7:28am   65    0  0.00   5  25   9:24am WNW 29.98   85
29    4.7  14.0   1:45pm -20.0   7:20am   60    0  0.00   3  33  10:45pm  SE 30.37   77
---------------------------------------------------------------------------------------
TOT  15.4  47.4  2/18/08 -20.0  2/29/08 1436    0  0.78   4  48  2/10/08 WNW 29.93   89

HEAT BASE: 65.0
COOL BASE: 65.0