NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.1  24.6  10:34pm -10.5  12:09am   53    0  0.00   3  22   8:59pm  SW 29.83   92
2    23.2  29.6  11:06am  17.3  11:59pm   42    0  0.01   3  22  11:36am WSW 29.92   85
3    12.2  17.3  12:00am   3.2  11:52pm   53    0  0.00   6  35   5:06pm   N 29.87   80
4    -0.7   5.3  12:50pm  -5.1   9:01pm   66    0  0.00   3  22  12:06pm WNW 29.99   84
5    -5.3   0.5   2:03pm -11.2   7:44am   70    0  0.00   6  32   1:04pm WNW 30.22   82
6     2.9  16.4   3:03pm  -6.2  12:00am   62    0  0.00   1  17   1:08am WNW 30.33   79
7    19.5  37.0  11:59pm  -1.2  12:00am   45    0  0.00   3  29  10:58pm   S 30.09   79
8    25.6  38.8   2:58am   6.7  11:59pm   39    0  0.04  12  43   4:22pm   W 29.80   86
9     7.6  15.4   2:47pm   0.6   7:00am   57    0  0.00   5  32   1:45pm WNW 30.33   69
10   16.9  30.2  11:59pm   2.3   1:28am   48    0  0.00   3  25  10:12am  SE 30.20   71
11   37.9  47.7   1:57pm  26.1   2:16am   27    0  0.26   2  18   1:13pm  SW 29.76   91
12   34.3  40.0   1:02am  20.1  11:59pm   31    0  0.31   7  39  11:15pm   W 29.14   99
13    8.0  20.1  12:00am   5.0   3:32pm   57    0  0.00  10  38  12:44am WNW 29.75   90
14   11.1  19.7   2:23pm   5.1   5:48am   54    0  0.00   9  35   2:10am   W 29.82   84
15   13.2  18.2   4:15pm   9.9   6:54am   52    0  0.00   5  25  12:35am WNW 30.00   87
16   13.6  17.8  11:53am   8.5   3:05am   51    0  0.00   2  17  12:25pm WNW 30.16   89
17   14.4  25.1   2:29pm   4.1  11:46pm   51    0  0.05   1  15  10:23am  NW 30.19   84
18   18.3  28.8   2:01pm   4.4  12:00am   46    0  0.00   6  35   9:43am  SE 29.88   81
19   24.6  29.6   2:21pm  13.2  11:55pm   40    0  0.00   6  36  12:27am  SE 29.32   96
20    8.9  13.2  12:00am   5.8   7:27am   56    0  0.00   6  29  12:04am   W 29.47   91
21   11.3  19.9   2:34pm   3.5   8:34pm   54    0  0.00   5  29   8:00am   W 30.02   92
22   21.1  27.4   3:55pm  14.1  12:00am   44    0  0.00   7  36  10:54pm  SE 29.95   95
23   11.7  17.8  12:00am   5.4   7:15pm   53    0  0.00  13  38   1:04pm WNW 29.80   92
24    6.6  11.8   2:28pm   3.8   7:07am   58    0  0.00   7  36   1:00am WNW 30.23   90
25   14.8  26.4   3:05pm   3.4   2:32am   50    0  0.10   2  15  10:49pm WNW 30.38   91
26   26.9  35.7   3:42pm  18.8   2:26am   38    0  0.11   2  18  12:48am   S 30.20   92
27   33.9  40.4  10:03pm  26.3  12:56am   31    0  0.46   9  43  12:26pm  SE 29.86   97
28    7.3  30.3  12:00am  -6.7  11:49pm   58    0  0.00   6  36   2:09am WNW 30.20   88
---------------------------------------------------------------------------------------
TOT  15.4  47.7  2/11/09 -11.2   2/5/09 1388    0  1.34   5  43   2/8/09 WNW 29.95   87

HEAT BASE: 65.0
COOL BASE: 65.0