NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.4  37.7   2:45pm  25.2  12:00am   34    0  0.04   6  32   9:09am  SE 30.10   91
2    41.9  55.2   4:07pm  31.5  12:45am   23    0  0.03   3  20   3:07pm   S 29.96   76
3    44.2  50.4   3:45pm  40.5   2:05am   21    0  0.30   7  38   1:59pm ESE 29.49   92
4    35.0  43.6   2:37am  28.4  11:57pm   30    0  0.12   5  27   4:13am  SW 29.18   97
5    28.3  30.5  11:36pm  26.2   8:05am   37    0  0.01  11  38   3:24am WNW 29.61   98
6    32.1  36.1   1:38pm  29.4   4:33am   33    0  0.54   4  28   6:01pm ESE 29.51   97
7    30.5  34.3  12:00am  22.9  11:56pm   35    0  0.27   3  22   7:05pm WSW 29.16   99
8    24.9  28.8   5:10pm  20.9   6:20am   40    0  0.09   4  27   3:26pm  SW 29.45   92
9    31.5  40.5   3:31pm  21.9   2:21am   33    0  0.12   4  29  10:08am  SW 29.70   72
10   34.6  44.5   3:51pm  25.9   6:03am   30    0  0.00   4  34  12:41pm   W 29.95   65
11   32.6  41.3   2:43pm  24.1  11:58pm   32    0  0.00   5  25   4:53pm   N 29.94   63
12   21.3  24.9   1:02pm  16.8   7:01am   44    0  0.00   9  36   7:57am  NW 30.02   72
13   27.8  37.0   5:28pm  18.6   6:22am   37    0  0.00  10  41   2:18pm WNW 30.00   60
14   33.7  47.3   4:22pm  18.8   6:29am   31    0  0.00   2  22  11:43am NNE 30.04   50
15   40.0  50.4   3:44pm  27.1   6:24am   25    0  0.00   4  27   5:24pm NNE 30.09   39
16   38.4  51.2   4:49pm  23.8   6:08am   27    0  0.00   3  21  10:40am NNW 30.25   42
17   43.4  55.4   4:08pm  28.8   3:05am   22    0  0.00   8  62  10:42pm   W 30.06   42
18   38.0  44.9  12:00am  33.9   9:37am   27    0  0.01   3  27  12:33am WNW 29.89   84
19   37.4  47.6   3:39pm  27.0   6:24am   28    0  0.01   3  21   4:03pm NNE 30.08   48
20   38.0  48.6   3:02pm  27.4   4:38am   27    0  0.00   6  38  10:30pm  SE 30.14   52
21   38.7  45.7   3:42pm  29.7  12:00am   26    0  0.19   6  31   2:59am  SE 29.79   91
22   45.0  56.4   2:49pm  33.9  11:43pm   20    0  0.48   5  31  10:28pm   S 29.55   85
23   34.6  38.2   9:14pm  32.3   4:49am   30    0  0.24  11  42  11:01pm   W 29.63   95
24   45.9  63.1   4:36pm  29.9   4:24am   19    0  0.00   5  35  12:15am WNW 30.09   57
25   63.3  79.0   4:09pm  47.2   7:02am    6    4  0.03   5  31   2:32pm  SW 29.98   51
26   51.0  65.1  12:32am  41.7  10:59pm   14    0  0.07   5  34  12:23am   W 30.15   80
27   59.0  77.4   4:57pm  42.8  12:39am    9    3  0.03   5  25  12:08pm  SE 30.19   66
28   56.8  78.6   1:09pm  35.3  11:52pm   11    2  0.05   9  45  11:39am WSW 30.03   75
29   38.4  50.8   4:21pm  28.5   5:58am   27    0  0.00   5  27   1:37pm  NW 30.42   55
30   46.9  63.1   3:16pm  27.1   5:10am   18    0  0.00   5  35   5:01pm   S 30.25   48
---------------------------------------------------------------------------------------
TOT  38.8  79.0  4/25/09  16.8  4/12/09  794    9  2.63   6  62  4/17/09 WNW 29.89   71

HEAT BASE: 65.0
COOL BASE: 65.0