NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.9  12.8   4:11am   2.6   8:25am   55    0  0.00   9  46   9:14pm   W 30.03   85
2     9.4  19.1   2:38pm   3.3   6:35am   56    0  0.00   2  25  12:23am   W 30.17   84
3    14.9  22.2   1:41pm   7.5  12:24am   50    0  0.00   2  21   9:32pm   W 30.03   89
4     8.4  15.3   1:26am   2.0   8:03am   57    0  0.00   7  36   3:56am   W 30.19   84
5     9.1  16.5   1:30pm  -0.1  11:58pm   56    0  0.00   5  35  12:41pm WNW 30.18   76
6     2.3  10.4   2:32pm  -5.1   4:10am   63    0  0.00   4  35   7:41pm NNW 29.97   82
7     7.3  11.4   8:08pm   2.8   1:50am   58    0  0.00   9  36   9:00am WNW 29.81   90
8     7.7  10.4  12:00am   5.0   6:51am   57    0  0.00  10  36   3:20pm   W 29.85   91
9    12.7  20.4   3:19pm   8.5   6:57am   52    0  0.00   4  35   3:36am   W 29.97   92
10   20.8  27.9   2:41pm  13.7   2:44am   44    0  0.00   3  32   5:57pm   N 29.51   93
11   16.3  23.6   1:04pm  10.8  11:41pm   49    0  0.00   8  31   1:29am WNW 29.55   87
12   12.2  18.9   1:41pm   7.7  11:57pm   53    0  0.00   6  32   8:17am   W 29.73   68
13   12.6  18.4   2:14pm   7.3  12:44am   52    0  0.00   5  28  10:02pm   W 29.52   86
14   15.6  18.2  12:27pm  13.5  12:00am   49    0  0.00   8  29  11:23pm   W 29.38   94
15   18.0  24.6  12:57pm  13.7   5:30am   47    0  0.00   5  25   2:22pm   W 29.60   92
16   21.3  29.6  11:35am  11.8   7:29am   44    0  0.02   3  31  10:10pm  NW 29.50   85
17   21.0  24.8   1:41pm  18.4  12:16am   44    0  0.00   6  28   7:49am WNW 29.39   91
18   22.8  26.6  11:16am  19.8  11:57pm   42    0  0.00   9  45   8:18pm   W 29.38   96
19   18.6  21.0  11:59pm  16.6   9:22am   46    0  0.00  12  39   8:59am   W 29.58   95
20   23.1  28.7   1:55pm  20.5   5:21am   42    0  0.01   3  31   1:19am   W 29.80   96
21   17.6  21.9  12:00am  13.2   7:17am   47    0  0.00   0   0  12:00am   N 29.84   94
22   22.7  30.6  12:26pm  17.7   5:27am   42    0  0.02   0  14  12:14pm  NE 29.94   95
23   25.9  28.5   1:18pm  20.0  12:00am   39    0  0.01   4  20  10:31am  SE 29.93   96
24   27.4  30.1  11:25pm  24.8   4:59am   37    0  0.00   5  32  11:41pm   E 29.86   98
25   31.3  33.3   1:45pm  29.6   5:33am   34    0  0.17  11  41  11:55pm   E 29.53   99
26   31.2  34.4  12:37pm  28.8  10:44pm   34    0  0.33   8  46   1:09am   E 29.31   95
27   27.1  30.1   3:25pm  20.8  11:58pm   38    0  0.03   3  25  10:58am   E 29.46   95
28   24.8  31.7   1:53pm  14.1   4:41am   40    0  0.13   2  27  11:44pm NNW 29.62   92
---------------------------------------------------------------------------------------
TOT  17.6  34.4  2/26/10  -5.1   2/6/10 1327    0  0.72   6  46   2/1/10   W 29.74   90

HEAT BASE: 65.0
COOL BASE: 65.0