NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.6  29.4   7:12pm  25.2   5:37am   37    0  0.00  10  38   7:29am  NW 29.67   96
2    31.0  38.0   3:18pm  26.1   6:09am   34    0  0.33   4  22   2:20am NNW 29.86   79
3    29.0  33.0   1:04pm  23.3  11:58pm   36    0  0.03   3  21   5:45pm   N 29.70   82
4    24.1  32.3   2:38pm  17.4   6:50am   41    0  0.01   8  32   2:43pm NNW 29.74   74
5    22.1  30.3   2:55pm  14.0   6:41am   43    0  0.00   7  28  11:38am NNW 30.04   55
6    29.7  39.1   2:45pm  20.7   2:05am   35    0  0.00   6  31   3:01pm WNW 30.05   39
7    33.8  43.2   3:30pm  25.3   1:45am   31    0  0.00   7  28   1:24pm   W 29.85   62
8    34.1  40.5   1:39pm  28.0  11:46pm   31    0  0.00   9  43  12:25pm   W 29.70   68
9    25.5  32.7   3:46pm  14.8  11:58pm   40    0  0.00   6  31   9:32am WNW 29.88   63
10   24.2  38.9   3:35pm  10.7   5:04am   41    0  0.00   2  21   3:22pm   W 30.04   62
11   32.8  47.7   1:44pm  19.1   3:05am   32    0  0.00   2  15   9:43am   S 30.11   57
12   34.2  37.6  12:28pm  28.4   8:36pm   31    0  0.00   3  18   9:02am  SE 30.19   85
13   34.3  42.0   1:13pm  26.8   2:50am   31    0  0.00   7  39   2:03pm ESE 30.12   49
14   34.9  40.4   1:54pm  31.8  12:09am   29    0  0.05   9  38   8:04pm   E 29.88   84
15   38.5  46.8   3:54pm  33.9  12:51am   26    0  0.00   7  39   4:07am NNE 29.85   59
16   38.6  50.5   3:54pm  26.3   4:56am   26    0  0.00   3  22  12:41pm  NW 29.97   48
17   38.8  49.6   4:30pm  26.4   7:13am   26    0  0.00   5  32  12:44pm   W 29.87   58
18   41.1  49.3   3:05pm  31.0  11:50pm   24    0  0.00   6  29   3:10pm   W 29.65   62
19   44.1  57.1   2:40pm  30.5   4:51am   21    0  0.00   4  31   2:08pm  SW 29.73   63
20   40.8  51.8  12:09pm  30.1  11:59pm   24    0  0.00   6  29  11:22am   W 29.88   74
21   31.8  39.2   3:43pm  24.5   4:17am   33    0  0.09   1  13   6:58pm ESE 30.11   87
22   34.9  40.4   9:45am  30.9  12:00am   30    0  0.48   1  14  11:40pm NNE 30.02   94
23   34.8  37.0   3:27pm  31.3  11:56pm   30    0  0.92   4  32   7:04am  NE 29.65   98
24   27.2  31.7   6:14pm  23.4  12:03pm   38    0  0.01  10  36  11:36am WNW 29.63   97
25   35.0  47.5   1:40pm  22.3   6:46am   29    0  0.04   5  29   5:02pm  SW 29.79   76
26   16.0  33.0  12:00am   9.0  11:16pm   48    0  0.00   7  38   1:21am  NW 29.94   58
27   18.5  30.7   3:58pm   5.5   1:07am   47    0  0.00   1  20   4:00pm   W 30.34   49
28   28.2  35.0   1:29pm  20.6   6:36am   37    0  0.00   7  43   3:01pm  SE 30.19   68
29   35.6  42.1   4:49pm  29.8  12:00am   29    0  0.68   6  32   3:04am  SE 29.82   99
30   34.3  39.7  11:57pm  28.8   4:34am   31    0  0.26   5  31   1:24pm NNE 29.82   99
31   37.8  40.2  12:23am  35.2   1:46am   27    0  0.08   4  28   3:58pm NNW 29.80   99
---------------------------------------------------------------------------------------
TOT  32.0  57.1  3/19/10   5.5  3/27/10 1019    0  2.98   5  43   3/8/10 WNW 29.90   72

HEAT BASE: 65.0
COOL BASE: 65.0