NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.0  61.0   5:00pm  34.9   6:50am   22    0  0.00   2  15   2:10am  NW 30.04   91
2    56.4  72.4   3:55pm  38.0  12:10am   10    1  0.00   3  25   1:23pm  SE 30.05   67
3    60.0  78.0   3:02pm  39.5   6:47am    8    3  0.00   3  25   3:30pm  SE 29.94   62
4    52.2  58.5   3:17pm  35.6  11:58pm   13    0  0.00   6  31   5:45pm   W 29.96   60
5    48.0  62.3   2:37pm  30.8   4:56am   17    0  0.00   5  31   2:05pm  SW 29.95   60
6    45.8  53.9  12:19am  41.7   7:09am   19    0  0.18   3  34  12:15am  SE 29.81   83
7    52.6  70.6  12:30pm  41.7   4:55am   13    1  0.21   5  38  12:53pm   W 29.58   87
8    45.2  51.2   4:42pm  41.7   9:23pm   20    0  0.01   4  31   6:00pm  SE 29.70   96
9    37.6  43.6  12:44am  28.5  11:51pm   27    0  0.27   6  42  11:04pm   W 29.64   96
10   33.5  44.6   4:13pm  26.3   6:16am   32    0  0.01  11  43   8:56am   W 29.90   75
11   36.6  46.5   4:54pm  30.6   3:46am   28    0  0.10   7  38  12:02am   W 30.08   84
12   35.2  43.4   3:37pm  28.2  11:05pm   30    0  0.00   6  28   8:58am   W 30.27   75
13   37.2  49.7   3:57pm  25.3   6:16am   28    0  0.00   3  21   1:42pm WNW 30.43   58
14   40.4  52.2   4:55pm  25.8   3:46am   25    0  0.00   6  38  11:28am   W 30.37   45
15   39.9  48.9   3:14pm  32.2   5:32am   25    0  0.00   3  25  10:15am NNW 30.20   44
16   30.8  37.5  12:00am  29.3   9:26am   34    0  0.21   5  35   8:24am  SE 29.94   93
17   31.3  33.9   1:24pm  29.6   4:33am   34    0  0.47   0  13   2:11pm ESE 29.70   99
18   31.5  32.4   4:59pm  28.6   7:20am   33    0  0.39   3  25   1:30pm WNW 29.78   99
19   36.3  44.0   2:40pm  29.7   5:25am   29    0  0.47   5  27  10:30am WNW 29.90   93
20   45.3  57.1   4:42pm  36.0   6:22am   20    0  0.02   4  32   4:18pm   W 29.85   73
21   48.1  63.5   2:38pm  33.7   5:57am   17    0  0.02   3  27   6:50pm  SW 29.71   66
22   42.7  57.7  11:37am  32.6   5:32am   22    0  0.36   3  25   1:22pm WNW 29.64   87
23   39.8  49.6   5:13pm  33.0   6:22am   25    0  0.00   5  27  12:00pm WNW 29.81   77
24   43.9  58.2   4:05pm  26.5   5:24am   21    0  0.00   3  22   1:45pm   W 29.95   56
25   46.0  58.1   4:09pm  33.7   4:42am   19    0  0.00   4  25   1:57am NNW 29.60   68
26   48.4  62.6   3:42pm  35.9   4:38am   17    0  0.00   3  25   8:13pm   W 29.30   65
27   33.3  44.1   1:06am  25.9  10:45pm   32    0  0.37   4  27   6:21pm   W 29.26   97
28   29.7  33.8   6:55pm  25.8  12:14am   35    0  0.16   4  25   9:48am   W 29.40   98
29   34.3  41.5   5:35pm  27.3   4:57am   31    0  0.43   9  48  12:30pm   W 29.61   71
30   44.0  56.8   4:38pm  30.1   1:06am   21    0  0.04   6  38  11:47am WNW 29.72   50
---------------------------------------------------------------------------------------
TOT  41.6  78.0   4/3/10  25.3  4/13/10  706    5  3.72   5  48  4/29/10   W 29.84   76

HEAT BASE: 65.0
COOL BASE: 65.0