NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.9  65.7   2:48pm  33.6   4:11am   15    0  0.03   1  15  12:00am  NW 29.79   63
2    64.9  80.0   3:14pm  49.5   5:47am    5    5  0.01   3  31   3:17pm  SW 29.69   76
3    63.0  69.1  12:08pm  47.3  11:59pm    2    0  0.07   7  42   4:18pm WSW 29.48   80
4    51.8  63.2  10:05am  43.9   9:23pm   13    0  0.62   4  42   7:12pm   W 29.64   85
5    53.2  67.3   5:45pm  39.3   2:40am   12    0  0.01   4  22  12:24am   W 29.78   72
6    50.8  58.5   1:20pm  42.8  11:58pm   14    0  0.60   8  49   3:39pm   W 29.58   83
7    42.1  50.5   3:21pm  35.7   5:55am   23    0  0.00  10  38   1:19am WNW 29.84   72
8    39.4  47.7   5:03pm  34.3  11:58pm   26    0  0.73   5  31  10:15pm  SE 29.48   96
9    28.2  34.3  12:00am  26.2  11:49pm   37    0  0.06  14  48  10:19am   W 29.68   97
10   30.6  40.1   5:29pm  24.9   3:32am   34    0  0.02   9  34  12:06pm WNW 30.12   78
11   38.2  52.2   3:36pm  26.4   4:07am   27    0  0.00   3  27   3:25pm  NW 30.31   63
12   41.0  53.7   3:27pm  28.3   4:10am   24    0  0.00   3  27   4:12pm NNW 30.15   63
13   43.1  57.3   4:36pm  25.8   5:49am   22    0  0.00   5  34   1:13pm WNW 30.20   55
14   46.4  56.5   5:21pm  40.0   5:24am   19    0  0.06   2  22   1:58am   S 29.97   87
15   45.9  51.4   2:07am  42.4   8:40am   19    0  0.16   6  35   4:14am WNW 29.91   93
16   51.2  60.7   5:06pm  42.7   6:40am   14    0  0.00   7  42   2:55pm WNW 30.05   59
17   55.3  68.2   3:57pm  36.5   5:47am   10    0  0.00   4  31  10:20am NNW 30.09   39
18   56.0  69.2   4:41pm  41.5   3:25am    9    0  0.00   2  21   3:38pm  SE 30.02   55
19   48.2  54.2   7:23pm  44.5   4:10am   17    0  0.36   3  25  10:52am  NE 29.86   87
20   57.4  71.9   3:17pm  41.6   1:25am    9    1  0.00   6  41   5:12pm WNW 29.84   75
21   58.0  71.6   5:24pm  44.7   5:13am    8    1  0.00   2  17  10:41am   N 30.08   45
22   61.7  75.2   4:37pm  46.5  12:10am    5    2  0.00   3  27   4:45pm  SE 30.15   68
23   64.3  76.3   4:59pm  54.1   4:22am    4    3  0.00   3  21  11:41am   S 30.16   71
24   66.4  79.9   4:56pm  51.2   5:33am    3    5  0.00   2  18   4:17pm WNW 30.17   74
25   69.2  82.7   4:24pm  54.9   5:37am    3    7  0.00   3  27   3:55pm WNW 30.06   74
26   72.8  82.9   4:49pm  63.9   5:15am    0    8  0.00   5  34   2:37pm WNW 29.76   67
27   61.4  70.6   3:14pm  51.2   8:55pm    5    1  0.00   3  25   2:15pm   N 29.79   64
28   57.4  70.9   4:13pm  39.6   5:36am    9    1  0.00   2  25   2:42pm NNE 29.90   57
29   58.9  71.9  12:55pm  43.7   4:53am    7    1  0.05   2  21  12:55pm WNW 29.79   75
30   55.3  63.0   2:52pm  48.7   3:34am   10    0  0.00   6  41   6:09pm WNW 29.77   72
31   57.9  73.3   4:15pm  41.4   6:03am    8    1  0.00   2  18   3:01am NNW 29.92   56
---------------------------------------------------------------------------------------
TOT  52.9  82.9  5/26/10  24.9  5/10/10  413   38  2.78   4  49   5/6/10 WNW 29.90   71

HEAT BASE: 65.0
COOL BASE: 65.0