NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.4  63.3   5:21pm  49.1  11:58pm    6    0  0.33   2  22   1:04pm  NW 29.67   94
2    62.7  77.5   4:43pm  46.3   4:30am    6    4  0.01   2  21   2:59pm  SW 29.72   74
3    58.6  61.5  10:45am  54.9   9:21pm    6    0  0.29   3  22   1:20pm WNW 29.60   95
4    60.4  71.1   5:02pm  53.9   6:39am    6    1  0.00   3  20   9:13am WNW 29.74   81
5    61.6  72.7   4:30pm  54.6   2:09am    4    1  0.47   4  32   9:00pm   W 29.55   89
6    50.1  55.8  12:00am  45.1  10:48pm   15    0  1.04   4  29   7:06pm  NW 29.44   99
7    49.8  58.7   4:59pm  43.1  11:59pm   15    0  0.02   6  43   3:51pm WNW 29.69   82
8    45.9  57.4   2:22pm  38.2   6:10am   19    0  0.05   4  36   2:51pm WNW 29.95   88
9    50.7  64.4   1:38pm  36.0   5:11am   14    0  0.03   2  21   2:32pm   S 30.00   76
10   47.9  51.8   6:02pm  44.9   4:01am   17    0  0.85   3  21  10:21am  SE 29.82   99
11   53.5  62.1   6:11pm  48.5  11:02pm   12    0  0.01   1  14   2:50pm   W 30.05   93
12   53.3  60.9   2:54pm  45.7  11:47pm   12    0  0.04   1  18   1:43pm   S 30.03   94
13   58.5  72.9   5:15pm  45.0   1:29am    8    2  0.00   1  15  10:55am  SE 29.88   80
14   53.9  64.2  11:26am  45.1  11:59pm   11    0  0.04   3  21   2:29pm  NW 29.80   96
15   53.5  65.6   3:28pm  42.0  11:32pm   12    0  0.00   3  22  11:05am  NW 30.04   68
16   51.1  61.2  12:05pm  37.0   4:31am   14    0  0.03   3  22   5:55pm  SE 30.00   82
17   56.7  66.4   6:09pm  51.2  11:35pm    8    0  0.36   4  27   9:38am  NW 29.76   93
18   64.2  77.7   4:19pm  51.8   1:51am    5    4  0.00   3  31  12:35pm WNW 29.97   74
19   68.2  81.0   4:12pm  53.4   5:16am    2    5  0.00   5  31   3:46pm  SW 29.88   69
20   66.0  73.2   9:50am  60.9  11:01pm    1    2  0.55   4  34   3:45pm WNW 29.76   90
21   62.3  71.7   3:05pm  47.2  11:58pm    4    1  0.00   5  31   1:52pm WNW 29.93   78
22   60.8  73.7   1:37pm  44.1   5:17am    6    2  0.01   2  18  11:59pm  SE 30.04   73
23   61.5  70.9   7:31pm  57.9   3:06am    4    0  0.44   3  25   1:54am WNW 29.81   97
24   63.2  70.8   3:43pm  56.9  11:59pm    3    1  0.46   5  32   2:56pm   W 29.62   95
25   60.3  71.8   4:57pm  47.4   5:04am    6    1  0.00   3  27   1:31pm WNW 29.89   80
26   56.2  63.4   9:39am  53.6   5:38am    9    0  0.26   2  20   9:55am   W 29.82   94
27   61.7  70.2   4:06pm  54.7   5:51am    4    1  0.00   1  13  12:22pm WNW 29.69   91
28   67.1  76.6   3:30pm  62.2   4:45am    1    3  0.84   5  35  10:55am  SW 29.44   94
29   60.4  72.7   2:20pm  46.5  11:55pm    6    1  0.04   5  39   3:31pm WNW 29.67   87
30   51.2  61.5   1:50pm  40.7   3:00am   14    0  0.01   5  32   1:51pm   W 29.92   83
---------------------------------------------------------------------------------------
TOT  57.7  81.0  6/19/10  36.0   6/9/10  249   29  6.18   3  39   6/7/10 WNW 29.81   86

HEAT BASE: 65.0
COOL BASE: 65.0