NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.8  74.5   3:56pm  46.3   3:12am    7    2  0.00   3  17  12:38pm  SE 30.01   77
2    63.2  75.5   2:47pm  55.8   4:16am    4    2  1.29   3  23   6:02pm  SE 30.02   88
3    64.0  71.2   5:03pm  58.6   2:57am    2    1  0.32   3  19   4:35pm SSW 29.92   98
4    70.3  80.7   2:43pm  61.9   5:50am    1    6  1.09   4  25   2:29am  SW 29.72   88
5    70.6  79.5   4:09pm  62.5  11:58pm    0    6  0.00   3  18   2:58pm WSW 29.52   88
6    57.8  68.1  11:21am  39.7  11:33pm    7    0  0.06   5  29   1:02pm WNW 29.60   83
7    50.3  63.8   3:23pm  38.8   5:17am   15    0  0.00   3  21   9:57am WNW 29.91   80
8    57.7  69.0   4:06pm  42.8  12:50am    8    1  0.07   2  18  10:43am SSW 29.95   82
9    65.2  76.9   4:51pm  57.6   1:27am    3    3  0.57   3  30   8:58pm WSW 29.87   90
10   64.9  77.7   2:20pm  56.8  10:47pm    3    3  0.01   3  27   5:24pm WNW 29.85   88
11   62.2  74.5   4:40pm  50.7  11:56pm    5    2  0.01   2  18   3:29pm NNE 29.86   85
12   60.9  72.6  12:32pm  49.2   4:10am    6    2  0.00   1  13  11:21pm SSE 29.91   82
13   64.0  75.6   4:15pm  55.9   5:01am    3    2  0.00   3  14   1:43pm SSE 30.01   83
14   64.0  73.6   4:19pm  52.0   5:47am    4    3  0.00   3  13   2:27pm SSE 30.04   78
15   61.8  69.6  10:58am  54.2   5:06am    4    1  0.03   4  24  10:46pm SSE 29.96   83
16   65.0  76.7   2:45pm  58.2  11:15pm    2    3  0.15   5  26   2:45pm SSW 29.83   92
17   62.7  73.1   3:08pm  51.0   4:33am    4    2  0.00   3  25   3:06pm WSW 29.91   77
18   59.3  69.5   2:13pm  48.3  11:57pm    6    1  0.00   2  18  11:58am WSW 29.99   81
19   61.5  77.3   4:16pm  46.1   5:32am    7    3  0.38   2  28   7:54pm  SW 29.85   78
20   54.9  64.6   2:23pm  43.7  11:56pm   10    0  0.00   4  21   1:33pm  NW 29.92   83
21   54.3  65.0   1:01pm  43.2  12:59am   11    0  0.03   1  10  12:19pm  SE 30.05   86
22   56.6  60.2   1:51pm  53.6  11:27pm    8    0  0.52   5  28   9:50am SSE 30.01   98
23   55.7  60.2   6:19pm  52.7   5:49am    9    0  0.02   5  23  12:09am ESE 30.07   91
24   59.4  70.7   3:15pm  48.3   4:31am    7    1  0.01   3  19   9:28am   E 30.07   83
25   57.6  64.8  11:41am  52.8   3:24am    7    0  0.00   2  15   7:46am ESE 29.90   92
26   59.1  67.5   3:14pm  52.6  11:56pm    6    0  0.03   5  23   6:23pm  NW 29.83   93
27   53.2  62.1   3:48pm  46.0  10:39pm   12    0  0.01   4  21  11:54am WNW 30.03   87
28   58.4  72.8   3:45pm  45.0   1:58am    8    1  0.00   3  19   1:21pm   W 30.10   83
29   67.2  79.3   3:39pm  53.1  12:28am    3    5  0.00   4  20   3:22am WNW 30.09   80
30   68.4  79.4   3:34pm  56.0   6:13am    1    5  0.00   4  22  12:21pm WNW 30.09   75
31   70.7  82.2   3:04pm  62.4  10:54pm    0    6  0.00   3  23   3:06pm WNW 30.01   85
---------------------------------------------------------------------------------------
TOT  61.3  82.2  8/31/10  38.8   8/7/10  173   60  4.60   3  30   8/9/10 WNW 29.93   85

HEAT BASE: 65.0
COOL BASE: 65.0