NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.8  84.5   3:32pm  60.0   5:44am    1    8  0.00   2  15   3:35pm WSW 29.93   78
2    72.3  83.9   3:32pm  64.9   2:43am    0    7  0.03   3  19  10:18am WSW 29.85   78
3    71.3  82.2  12:23pm  61.2   6:07am    0    7  0.00   3  18  11:25am SSE 29.66   80
4    60.4  67.8  12:03pm  50.1  11:59pm    5    0  0.10   6  31   3:46pm WSW 29.42   81
5    50.8  58.4   3:14pm  46.1  11:53pm   14    0  0.05   6  30   2:49pm WSW 29.76   82
6    54.4  65.3   2:14pm  44.5   5:27am   11    0  0.06   4  25  11:54am  SW 30.07   80
7    62.2  75.6   4:48pm  52.3  12:33am    5    2  0.03   3  18  12:51pm  SW 29.96   78
8    58.3  66.4  10:11am  51.2  11:10pm    7    0  0.23   5  26   2:02pm   W 29.64   90
9    50.4  53.5  11:23am  46.8  11:37pm   15    0  0.35   6  24  12:20pm   W 29.64   99
10   49.7  56.9   3:25pm  45.4   5:46am   15    0  0.05   5  20   4:22am NNW 29.80   93
11   54.1  66.6   3:54pm  42.8   5:32am   11    0  0.00   3  16  11:19am   N 29.97   80
12   51.1  57.4   1:29pm  47.5  11:57pm   14    0  0.02   5  23  11:13am   S 30.02   91
13   49.6  60.3   5:06pm  44.2  10:50pm   15    0  0.04   3  18  12:08am SSW 29.88   95
14   49.1  54.9  12:20pm  43.9  11:34pm   16    0  0.22   3  20   6:40pm WNW 29.81   96
15   43.9  47.2  12:59pm  41.4   1:14am   21    0  0.27   5  22   1:26pm  NW 29.98   95
16   47.4  57.4   1:39pm  38.6   4:51am   18    0  0.47   3  25   7:10pm SSE 29.96   91
17   46.4  56.2   4:35pm  37.2  11:38pm   19    0  0.07   4  25   8:01am   N 29.93   96
18   48.6  62.0   3:35pm  34.4   5:13am   16    0  0.00   3  20   1:02pm  SW 30.16   86
19   52.6  63.2   2:05pm  43.2  11:59pm   12    0  0.00   2  15   4:38pm  NW 30.05   86
20   46.2  56.4   2:19pm  35.9   6:33am   19    0  0.00   5  26  12:40pm   N 30.02   76
21   47.9  60.6   3:23pm  32.5   4:46am   17    0  0.00   4  24   9:38pm  SW 30.03   73
22   57.9  67.3  12:45pm  50.3  11:58pm    7    0  0.04   5  25   9:59pm WSW 29.87   86
23   49.4  59.4   2:39pm  39.5   6:41am   16    0  0.01   2  13  12:42pm NNW 30.15   86
24   63.7  77.4   2:58pm  48.9  12:00am    5    4  0.19   5  27   9:53pm  SW 29.85   87
25   59.9  70.2  12:00am  49.2  11:21pm    6    1  0.00   5  24  12:37pm  NW 29.70   81
26   51.6  58.6   2:47pm  47.3   3:22am   13    0  0.00   3  16   8:15pm SSE 30.06   91
27   49.7  53.2  11:49pm  45.6   5:00am   15    0  0.41   4  18  10:26pm SSE 30.08   96
28   60.4  65.3   3:28pm  53.2  12:00am    5    0  0.15   7  36   4:45pm   S 29.71   99
29   57.5  63.3   1:28pm  49.2  11:36pm    8    0  0.00   4  23   7:59am WSW 29.80   89
30   58.8  67.4  11:36pm  49.5  12:02am    6    0  1.50   5  46   7:10pm SSE 29.77   98
---------------------------------------------------------------------------------------
TOT  54.9  84.5   9/1/10  32.5  9/21/10  332   29  4.29   4  46  9/30/10  SW 29.88   87

HEAT BASE: 65.0
COOL BASE: 65.0