NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.5  65.4  12:00am  45.8  11:40pm   13    0  2.07   6  26   2:23pm   N 29.65  100
2    40.5  45.8  12:00am  36.2  11:59pm   24    0  0.00   5  25  12:29am NNW 29.92   90
3    40.5  50.5   2:15pm  30.5   2:55am   25    0  0.00   4  18   7:34pm NNE 30.22   84
4    45.6  55.4   2:12pm  36.9   4:02am   19    0  0.00   2  18   9:42am ENE 30.22   73
5    53.0  65.0   1:12pm  39.6   6:16am   12    0  0.00   2  16  11:13pm ENE 30.07   67
6    48.0  52.1   4:31am  42.9   9:35pm   17    0  0.23   5  35   8:10am  SE 29.88   77
7    43.3  48.4   3:54pm  42.0   6:18pm   22    0  0.25   7  34  12:10pm WNW 29.50   96
8    45.1  52.2  10:34am  40.2   4:31am   20    0  0.35   7  31  12:35pm WNW 29.68   87
9    37.7  44.1  12:00am  32.6   7:18am   27    0  0.01   8  29   2:28pm  NW 29.86   83
10   41.8  53.7   2:45pm  30.8   1:45am   23    0  0.00   5  29   1:29pm WNW 29.76   65
11   40.4  48.3   2:16pm  32.7  10:13pm   25    0  0.00   4  23  11:02am WNW 29.74   80
12   38.0  48.4   1:11pm  28.1   6:39am   27    0  0.00   4  20  11:45am  NW 29.83   77
13   39.7  52.0   4:06pm  30.9  11:52pm   25    0  0.00   3  16  10:43am  NW 29.98   84
14   42.2  54.0   2:47pm  30.3   1:29am   23    0  0.02   4  25   2:52pm SSE 29.90   83
15   36.5  40.6  12:15am  31.7   9:16pm   28    0  1.76  10  41   8:56am NNE 29.34   98
16   35.1  37.8   6:36pm  31.7   3:14am   30    0  0.35  10  37   7:15am   N 29.64   98
17   38.0  43.8   3:49pm  31.1   7:07am   27    0  0.04   5  30   8:33pm  NW 29.72   93
18   34.6  39.3   1:26pm  30.4   3:44am   30    0  0.01   7  28   9:49am   W 29.80   76
19   34.9  44.7  12:24pm  24.5   6:39am   30    0  0.00   3  24   1:43pm  SW 29.84   77
20   40.6  51.7   2:23pm  32.6   4:46am   24    0  0.00   4  31   3:32pm  SW 29.77   76
21   35.8  40.8   8:27am  27.2  10:40pm   29    0  0.20   8  32   9:30am WNW 29.51   90
22   28.0  30.8   3:37pm  25.4  11:48pm   37    0  0.00  12  44   8:24pm WNW 29.80   86
23   29.5  38.2   2:35pm  23.6   2:10am   36    0  0.00   9  32   6:09am WNW 30.06   75
24   31.2  35.9  11:00am  26.2  12:37am   34    0  0.07   1  14  11:16pm  SE 30.12   90
25   41.9  49.2  11:46pm  35.8  12:00am   23    0  0.10   5  22   9:28am SSE 29.89   98
26   55.3  64.4   1:53pm  47.2   7:11am   10    0  0.02   5  37   8:34pm SSE 29.80   93
27   54.6  61.6  12:37pm  43.2  10:58pm   10    0  0.37   5  30  12:00am SSE 29.74   98
28   47.7  59.0  12:05pm  41.5  11:59pm   17    0  0.00   7  48  11:41am WSW 29.71   77
29   36.1  41.6  12:00am  27.7  11:58pm   29    0  0.08   7  44  10:30pm WNW 29.83   93
30   30.0  34.4  10:36pm  24.4   2:35am   35    0  0.09   4  31  12:01am   W 29.79   94
31   27.7  34.4  12:10am  23.2   9:12pm   37    0  0.09   6  26   4:57am  NW 29.79   96
---------------------------------------------------------------------------------------
TOT  40.2  65.4  10/1/10  23.2 10/31/10  770    0  6.11   6  44 10/22/10 WNW 29.82   86

HEAT BASE: 65.0
COOL BASE: 65.0