NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.1  43.8   5:21pm  29.9  11:55pm   26    0  0.91  17  65   2:53pm SSE 29.82   99
2    27.1  31.1  12:35pm  24.4   5:31pm   37    0  0.02   5  31   1:27am  NW 29.92   97
3    24.8  27.1  11:51am  22.7  11:44pm   40    0  0.00   6  26   9:21pm NNW 29.94   96
4    19.5  22.7  12:00am  16.0  11:59pm   43    0  0.00   9  29   1:04pm  NW 29.71   95
5    14.8  17.9   1:32pm  11.2   9:50pm   50    0  0.00   5  26  12:31am  NW 29.56   93
6    14.3  15.2   4:24am  13.5  11:42pm   51    0  0.00   9  36  10:51am WNW 29.28   93
7    13.7  16.2  11:22am  11.0  11:49pm   51    0  0.00   8  31   7:06pm WNW 29.35   93
8     8.9  12.6  12:56pm   5.5  11:50pm   56    0  0.00   8  31   6:09am WNW 29.75   91
9     4.5   8.3  12:09pm  -4.2  11:58pm   58    0  0.00   7  24   3:03am  NW 30.18   90
10    3.6  12.5  11:51pm  -9.8   4:18am   59    0  0.00   4  23   4:56pm SSE 30.35   89
11   21.9  27.3   1:32pm  12.5  12:00am   43    0  0.00   2  16   4:54am  SW 30.19   96
12   30.9  44.3  11:35pm  19.7  12:15am   34    0  0.69  12  43   6:55pm  SE 29.75   98
13   31.9  44.9   4:36am   9.4  11:55pm   33    0  0.29   9  38   1:07am  NW 29.09   98
14    5.8   9.6  11:55am   1.6  10:09pm   59    0  0.00   6  28   3:35am  NW 29.42   91
15    2.8   4.3   2:00pm   1.5   6:30am   62    0  0.00   7  32  12:31pm  NW 29.60   90
16    8.9  14.5   6:57pm  -1.9   4:00am   54    0  0.00   2  16  10:57am SSW 29.71   92
17    9.1  14.3   3:53am   1.0   8:00pm   56    0  0.00   2  22  11:06am  NW 29.86   92
18   17.4  23.6  12:46pm   2.5  12:00am   48    0  0.00   1  10  12:01pm SSW 30.06   95
19   16.1  23.8   9:57am  10.6   7:19am   49    0  0.01   1  14  10:18pm NNE 30.03   94
20   13.6  16.0  12:17pm  11.5   6:09pm   51    0  0.00   7  31   6:00pm   N 29.92   93
21   17.8  21.7  10:06pm  13.5   1:16am   47    0  0.00   6  34  12:09am NNW 29.88   95
22   20.5  21.8  12:10am  19.2   2:22am   45    0  0.00   0   0  12:00am   N 29.76   96
23   20.3  22.0  10:45am  16.4  11:59pm   45    0  0.00   0   2  11:41pm NNW 29.84   96
24   12.5  16.4  12:00am  10.0  10:22pm   53    0  0.00   0   1  12:00am  NW 30.07   93
25    9.5  15.2   2:12pm   1.8  11:57pm   55    0  0.00   0   0  12:00am   N 30.05   92
26    4.9  10.6  11:57pm  -1.6   7:18am   58    0  0.00   0   0  12:00am   N 29.95   90
27    6.3  11.1   3:55am   1.3   1:49pm   59    0  0.00   0   2   2:21am NNE 29.43   91
28    8.2  15.7  12:48pm   0.9   2:42am   57    0  0.00   0   0  12:00am   N 29.69   91
29   18.9  21.8   8:16pm  11.2   1:02am   46    0  0.00   0   0  12:00am   N 29.94   95
30   22.2  31.4   1:18pm  13.4   7:37am   43    0  0.18   0   0  12:00am   N 30.11   96
31   30.2  37.0   2:06pm  21.5  12:00am   35    0  0.25   1  11   1:31pm SSW 30.05   99
---------------------------------------------------------------------------------------
TOT  16.2  44.9 12/13/10  -9.8 12/10/10 1502    0  2.35   4  65  12/1/10  NW 29.81   94

HEAT BASE: 65.0
COOL BASE: 65.0