NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.9  11.8  12:49pm  -3.5  12:00am   58    0  0.00   0  10   8:14pm  NE 30.42   89
2    12.7  15.9   3:42pm   9.8   5:32am   52    0  0.00   3  22  11:11am  SE 29.93   92
3     6.3  16.2  12:56pm  -0.1   8:14pm   59    0  0.00   3  25   2:40am  NW 30.18   90
4    11.4  19.1   3:32pm   4.6  10:56pm   54    0  0.00   4  29  10:04am WSW 30.06   89
5    21.3  34.4   5:43pm   6.0   7:08am   44    0  0.02   3  19  12:50pm SSW 29.74   87
6    22.7  28.3  12:00am  19.9   5:49am   42    0  0.00   6  28   3:38am  NW 29.68   97
7    25.8  28.6   1:51pm  23.3   3:02am   39    0  0.00   3  24  11:27am  SW 29.86   97
8    12.7  26.2  12:00am  -5.6  11:56pm   52    0  0.00   8  40   7:36pm  NW 29.61   93
9     7.0  15.4   1:32pm  -6.1  12:48am   58    0  0.00   5  29  12:08pm   W 29.94   88
10    6.4  10.9  12:00am   0.9   6:19pm   58    0  0.00   6  37  12:10pm WNW 29.92   85
11    6.0  16.2   1:34pm  -1.5   3:25am   59    0  0.00   4  22   6:27am WSW 30.03   81
12   15.6  23.9   2:35pm   7.5   3:21am   49    0  0.00   7  34   9:40pm WNW 29.77   86
13   15.5  26.8  11:57pm  -1.5   6:43am   49    0  0.00   5  26   5:35pm SSW 29.81   90
14   27.8  38.6  11:45am  10.6  11:21pm   37    0  0.00   8  36  10:42pm   W 29.41   90
15    2.0  10.7  12:00am  -4.8   7:43am   63    0  0.00  11  42   1:02am NNW 30.20   85
16   16.1  27.4  11:59pm  -3.9   5:02am   49    0  0.00   3  19  12:32am  SW 30.22   69
17   34.6  47.6   1:22pm  20.5   6:59am   30    0  0.21   2  14  12:54am   W 30.01   78
18   41.3  52.3   3:01pm  30.6  11:59pm   24    0  0.03   8  43  10:53pm   W 29.54   71
19   11.8  30.6  12:00am   2.3  11:52pm   53    0  0.00  15  44  11:43am  NW 29.63   87
20    5.2  11.4   3:25pm   0.5   6:47am   60    0  0.00  10  36   9:17am  NW 30.10   82
21    3.0   8.3   1:07pm  -3.1   7:30pm   62    0  0.00   7  30   2:03pm  NW 29.92   81
22    4.3  15.5   2:56pm  -5.0   6:09am   61    0  0.00   8  30   8:52am NNW 30.16   69
23   10.6  24.3   2:41pm  -0.4   6:09am   54    0  0.00   5  23   2:20am NNW 30.32   49
24   19.8  30.8  12:35pm   0.0   2:03am   45    0  0.00   3  24  10:14am   S 30.11   51
25   26.8  26.8  12:00am  26.8  12:00am   38    0  0.00   0   0  12:00am   N 29.56   70
26   16.6  26.8  12:00am   6.0   8:30am   48    0  0.01   3  24   8:39am   W 29.93   80
27   17.2  22.7  12:07pm  11.8  12:00am   48    0  0.00   2  16   1:23pm   W 29.91   88
28   12.2  20.1  12:00am  20.1  12:00am   51    0  0.00   0   0  12:00am   N 29.57   55
---------------------------------------------------------------------------------------
TOT  15.0  52.3  2/18/11  -6.1   2/9/11 1398    0  0.27   5  44  2/19/11  NW 29.91   81

HEAT BASE: 65.0
COOL BASE: 65.0