NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.2  30.3  12:00am  24.3   4:11am   38    0  0.14   5  28   6:54pm   N 29.42   91
2    30.4  38.3   5:25pm  25.1   1:06am   35    0  0.32   8  36   6:41pm  NW 29.32   84
3    30.1  37.9   5:55pm  23.1   6:41am   35    0  0.00   8  40  11:25am  NW 29.72   54
4    29.3  34.6  11:59pm  21.2   4:16am   36    0  0.25   5  46  12:20pm SSE 29.70   83
5    33.4  41.2   7:54am  26.2  11:59pm   32    0  0.33   8  35  10:23am  NW 29.27  100
6    24.6  30.5   4:08pm  19.6  11:59pm   40    0  0.13  10  38  10:31am  NW 29.77   86
7    27.0  39.4   4:21pm   9.9   6:55am   38    0  0.02   4  24   4:58pm NNW 30.10   63
8    29.8  44.5   3:42pm  16.1   4:38am   35    0  0.00   2  23  11:48am  NW 30.17   61
9    36.7  49.7   3:09pm  23.8   4:09am   28    0  0.00   4  23   2:06pm  NW 30.09   55
10   43.8  55.2   1:57pm  31.6   4:18am   21    0  0.43   6  28   3:44pm   S 29.98   64
11   46.7  58.1   8:10pm  38.1   6:20am   18    0  0.59   8  46  10:28pm SSW 29.53   94
12   41.7  53.1  12:00am  32.7   7:49am   23    0  0.00   8  38   7:22am  NW 29.82   64
13   36.1  40.6   2:47am  33.4  12:21am   29    0  0.38   6  36   2:47pm  SE 30.02   82
14   33.3  37.8   2:29pm  26.3  11:58pm   32    0  0.07   7  29   7:18am  NW 29.99   95
15   25.7  36.8   5:39pm  15.9   6:53am   39    0  0.00   5  25   2:55am NNE 30.44   53
16   28.6  34.4   2:55pm  20.6  12:40am   36    0  0.01  12  48  11:45pm SSE 30.24   67
17   35.5  40.4   6:00pm  30.4  11:59pm   29    0  0.62  10  48   2:31am   W 29.51   90
18   31.1  40.8   4:23pm  25.9   4:58am   34    0  0.13   8  31   9:20am   W 29.80   84
19   34.4  43.7   4:49pm  27.0   6:50am   31    0  0.01   4  22  12:07pm NNW 30.08   69
20   32.6  36.0  11:32pm  30.7   6:09am   32    0  0.13   2  22   6:16pm  SE 29.86   88
21   28.7  36.3  12:22am  25.1   2:05pm   35    0  0.04  10  43   3:04pm WNW 29.97   94
22   33.8  47.9   4:35pm  20.0   4:59am   30    0  0.04   3  28  10:39pm SSE 30.38   67
23   32.5  38.5  11:59pm  28.7   8:32am   33    0  0.13  10  49  10:15am SSE 30.06   83
24   42.8  51.0   5:22pm  32.9  10:38pm   22    0  0.02   6  29   9:34am  NW 29.92   87
25   44.5  59.0   2:44pm  34.3   5:35am   20    0  0.14   2  17  11:51am SSW 30.04   82
26   45.5  49.2   1:37pm  39.7  12:48am   20    0  0.65   4  24   9:10pm  SE 29.93  100
27   58.6  72.9   4:15pm  45.4  12:39am    8    1  0.62   7  42  11:24pm SSE 29.84   89
28   58.4  65.5   5:11pm  42.8  11:59pm    7    0  0.80  10  37   9:55am SSW 29.52   95
29   44.0  54.6   3:18pm  31.6   5:36am   21    0  0.00   6  31   3:17pm   W 29.66   78
30   42.5  54.0   4:30pm  34.7   8:09am   23    0  0.04   7  25   5:42pm   N 30.02   77
---------------------------------------------------------------------------------------
TOT  36.3  72.9  4/27/11   9.9   4/7/11  860    1  6.04   6  48  4/17/11  NW 29.87   79

HEAT BASE: 65.0
COOL BASE: 65.0