NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.9  54.7   1:09am  37.1   7:53pm   21    0  0.33   7  37   4:57pm NNE 29.73   99
2    49.2  54.1  12:52pm  37.9  12:00am   16    0  0.65   4  23   7:51am   E 29.87  100
3    52.9  61.3   1:58pm  46.8   8:49pm   12    0  0.02   2  16   2:00pm   S 29.96   93
4    47.7  53.9  11:10am  40.8   4:56am   17    0  0.06   3  19   8:50pm NNE 29.99   97
5    43.2  48.3   3:33pm  37.5  11:57pm   22    0  0.01   8  37   3:19pm   N 30.04   82
6    36.5  45.9   4:27pm  29.1  11:35pm   29    0  0.00   7  30   2:15pm   N 30.27   64
7    42.3  58.0   4:43pm  27.8   4:37am   23    0  0.00   3  17   3:08pm  NW 30.39   76
8    56.0  71.3   4:27pm  41.3   4:43am   10    1  0.00   4  24  11:48am  NW 30.36   76
9    59.6  72.1   2:56pm  46.6   5:53am    7    2  0.00   5  28   2:30pm WNW 30.27   68
10   58.5  67.7   2:43pm  50.6   6:54am    7    0  0.00   6  30   3:33pm  NW 30.14   73
11   48.9  65.0   4:29pm  37.5   7:29am   16    0  0.00   1  16  12:00am  NW 30.18   66
12   48.8  56.7   1:02pm  40.3  12:25am   16    0  0.00   5  23  10:32am SSE 30.13   81
13   48.8  54.4   5:49pm  44.5  12:06am   16    0  0.13   5  24  12:51am  SE 29.89   97
14   55.4  58.7   2:25pm  50.9   2:02am   10    0  0.82   7  29   6:21pm  SE 29.51  100
15   46.0  55.0  12:00am  40.4  11:05pm   19    0  0.43   9  36   5:46pm  SW 29.31   92
16   43.2  49.2   4:50pm  39.6   2:27am   22    0  0.02  10  36   7:02am WSW 29.56   83
17   41.1  50.5   1:57pm  33.8   6:09am   24    0  0.14   6  36   1:41pm  SW 29.56   88
18   42.8  47.2   3:34pm  38.5  11:59pm   22    0  0.05   4  23  11:05am WSW 29.76   89
19   43.3  49.2   3:06pm  36.8  12:45am   22    0  0.07   5  35  11:47pm ESE 29.90   90
20   51.8  61.2  12:14pm  45.0  11:50pm   13    0  0.29  12  40   2:52pm SSE 29.43   95
21   43.0  47.2   3:05pm  40.4   6:51am   22    0  0.02   5  25  12:11am WSW 29.69   90
22   39.7  41.3  12:38am  37.7  11:56pm   25    0  0.13   3  23  12:29pm WNW 29.95   97
23   37.9  43.0   2:17pm  31.9   8:00am   27    0  0.00   1  14  12:07am WNW 30.07   92
24   40.0  52.5   3:11pm  29.1   6:39am   25    0  0.24   4  26   7:34pm SSE 30.00   87
25   38.5  42.7  12:19pm  34.4   9:07pm   26    0  0.01   8  36  12:16pm WNW 29.87   89
26   35.3  41.6   4:59pm  29.2   6:35am   30    0  0.00   2  18  12:35pm WNW 29.86   88
27   29.5  34.4  12:09am  27.2  11:40pm   35    0  0.00   3  22   8:52pm   N 29.79   84
28   28.2  36.1   1:40pm  22.8   8:01am   37    0  0.00   6  32   3:05pm  NW 30.09   75
29   27.0  34.5  11:13am  19.6   5:06am   38    0  0.00   2  17   8:45pm  NE 30.18   80
30   27.5  32.8   4:13pm  25.4   2:28am   37    0  0.11   6  30   5:15am   N 30.06   93
31   32.7  42.1   2:14pm  22.8   8:07am   32    0  0.19   2  18  11:16pm   S 30.32   83
---------------------------------------------------------------------------------------
TOT  43.2  72.1  10/9/11  19.6 10/29/11  678    3  3.72   5  40 10/20/11  NW 29.94   86

HEAT BASE: 65.0
COOL BASE: 65.0