NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.2  47.5   3:45pm  25.7   8:13am   30    0  0.00   2  18  12:07am SSW 30.32   80
2    37.5  52.5   3:18pm  26.2   6:57am   27    0  0.01   3  26   2:30pm SSW 30.28   81
3    42.1  51.6   2:33pm  33.7   3:34am   23    0  0.03   4  25   9:54pm  SW 29.96   79
4    29.6  34.3  12:27am  26.4  10:45pm   35    0  0.00   7  26   1:40pm   N 30.07   89
5    28.4  39.7   3:19pm  21.9  10:31pm   37    0  0.00   3  22  10:04am   N 30.41   80
6    34.1  51.8   2:56pm  22.0   5:03am   31    0  0.00   3  22  12:57pm  SW 30.36   60
7    41.4  55.0  12:27pm  26.3   6:01am   24    0  0.00   4  22  12:27pm WSW 30.19   68
8    47.9  57.0   2:36pm  37.8   7:36am   17    0  0.00   4  30   2:32am WNW 30.17   71
9    52.1  62.7   1:03pm  41.9   2:00am   13    0  0.00   6  31   7:12pm SSE 30.05   80
10   47.6  58.0   1:26pm  33.3  11:59pm   17    0  0.09   9  34   2:25am   S 29.77   88
11   29.8  33.6  12:07pm  24.6  10:19pm   35    0  0.09   9  41   6:25pm  NW 29.54   96
12   32.3  40.7   2:59pm  25.0  12:00am   33    0  0.02   8  38  12:42am WSW 29.89   77
13   41.5  49.9   1:23pm  28.5  12:10am   23    0  0.00   5  29   1:34pm   S 29.94   72
14   49.5  58.5   1:03pm  42.1  12:47am   15    0  0.05   6  35  12:43pm SSW 29.68   76
15   43.7  50.3   6:03am  32.8  11:46pm   21    0  0.02   6  31   6:58am   W 29.70   90
16   41.5  50.6  12:30pm  31.0   6:17am   23    0  0.04   3  24   9:26am SSW 29.80   94
17   31.0  40.6  12:00am  25.4  11:58pm   34    0  0.00   7  32   7:21pm WNW 29.76   84
18   25.6  31.4   2:32pm  22.2   7:28am   39    0  0.01   7  36   6:30am   W 30.11   82
19   34.1  45.0   2:33pm  25.1  12:51am   31    0  0.01   5  26  12:43pm   S 30.17   55
20   39.3  47.3   2:08pm  30.2  11:58pm   26    0  0.05   8  31  11:24am SSW 29.95   81
21   22.9  30.6   2:38pm  14.9   9:45pm   42    0  0.00   3  25   4:58am   N 30.30   80
22   22.5  31.6   1:12pm  14.3   5:27am   43    0  0.00   1  13  10:46am  NW 30.37   73
23   25.6  27.9  12:57pm  21.8  11:38pm   39    0  0.00   5  30   7:13am   E 29.92   95
24   24.2  29.0  10:15pm  19.8   4:17am   41    0  0.00   1  13  12:10am NNW 30.08   96
25   33.3  41.6   1:52pm  21.4   3:10am   32    0  0.44   4  22   3:28pm   W 30.00   94
26   39.0  45.4   1:44pm  31.8  10:49pm   26    0  0.00   2  24   2:19am WNW 30.09   85
27   39.2  44.6  12:44pm  34.9  12:00am   26    0  0.00   8  30   1:27pm   S 30.09   88
28   44.2  49.3   9:59am  39.8  10:25pm   21    0  0.07   5  26  12:42pm WSW 29.99   97
29   48.9  52.6   1:13pm  41.2  12:00am   16    0  0.03   8  46  11:39pm SSE 29.93   99
30   42.2  52.9   4:31am  26.9  11:54pm   23    0  0.40  10  42  12:45am  SW 29.52   91
---------------------------------------------------------------------------------------
TOT  36.9  62.7  11/9/11  14.3 11/22/11  844    0  1.36   5  46 11/29/11 SSW 30.01   83

HEAT BASE: 65.0
COOL BASE: 65.0