NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.6  46.4  12:28am  35.9  12:42pm   26    0  0.42   8  31   6:44am SSE 30.04   89
2    41.6  49.2   4:15pm  36.3   5:19am   23    0  0.00   5  19   9:43pm SSE 30.12   95
3    44.9  53.2   4:57pm  39.3   6:45am   20    0  0.08   5  24   3:17am   S 30.06   96
4    49.2  53.9  10:11pm  45.2   4:46am   16    0  0.34   2  17   4:48am SSE 29.88  100
5    44.9  53.1  12:00am  36.1  10:42pm   20    0  0.05   6  26   7:29am NNE 29.99   86
6    46.2  59.4   3:40pm  30.2   5:57am   19    0  0.00   4  24   1:18pm  NE 30.07   60
7    51.0  66.8   4:34pm  29.7   5:29am   14    0  0.00   3  24  11:45pm SSE 30.04   48
8    44.8  51.0  12:00am  40.2  10:14am   20    0  0.62   9  41   9:33am SSE 29.84   93
9    51.9  59.0   3:12pm  45.7  12:01am   13    0  0.18   2  22  11:32pm   S 29.65   98
10   43.6  48.7  12:00am  38.2  10:58pm   21    0  0.21   6  30   8:37pm  NW 29.46   98
11   42.5  53.7   4:27pm  34.8   8:11am   22    0  0.08  10  34  11:16am WNW 29.79   76
12   51.1  67.2   3:40pm  32.0   3:48am   14    0  0.00   6  35   2:14pm WNW 30.03   56
13   55.3  64.6   3:16pm  46.7  11:56pm   10    0  0.00   4  25   5:19pm  NW 30.06   72
14   54.8  65.7   3:24pm  46.6  12:05am   10    0  0.00   3  22   4:12pm   S 30.06   88
15   54.0  56.2  10:46am  52.7  11:38pm   11    0  0.66   6  31   8:35pm   S 29.98   99
16   57.4  71.3   4:15pm  49.5  11:07pm    8    1  0.24   4  35   5:49pm SSW 29.79   91
17   45.6  54.4   4:40pm  35.9  11:53pm   19    0  0.00   8  30   3:11pm WNW 29.99   74
18   50.4  67.4   5:27pm  33.2   3:55am   15    0  0.00   3  22   2:01pm  NW 30.16   63
19   58.9  76.4   4:53pm  42.1   6:15am    9    3  0.00   3  18  12:46pm  NW 30.11   62
20   67.7  81.9   3:39pm  49.2   5:45am    4    7  0.00   3  19  11:27pm NNE 30.15   56
21   63.7  74.8   2:33pm  51.5   5:07am    4    2  0.00   8  35  11:05am SSE 30.09   59
22   60.1  67.0   2:13pm  56.2  11:54pm    5    0  0.19   4  26   1:07am SSW 29.85   93
23   59.5  70.9   5:09pm  50.7  11:54pm    6    1  0.05   2  14   9:49am NNE 29.88   90
24   62.0  73.6   1:39pm  49.9   4:28am    5    2  0.00   6  29   4:46pm   S 30.07   89
25   60.0  64.8   1:34pm  56.3   5:34am    5    0  0.00   7  29   3:12pm   S 30.05   96
26   64.0  73.1   3:16pm  54.8  11:49pm    3    2  0.00   6  31   2:13pm  NW 30.02   73
27   58.3  70.5   3:28pm  45.4   4:19am    7    1  0.00   3  23   3:57pm  NW 30.07   67
28   62.4  76.1   4:32pm  47.2   5:48am    5    3  0.00   3  19   2:51pm SSE 29.89   75
29   61.3  73.0   2:00pm  56.2   5:22am    4    1  1.68   5  29   2:11am SSE 29.68   98
30   61.0  72.9   2:56pm  51.3  11:50pm    5    1  0.09   4  25   3:35pm WSW 29.63   85
31   54.7  64.7   1:09pm  43.8  11:59pm   10    0  0.01   5  29   4:44pm  NW 29.77   80
---------------------------------------------------------------------------------------
TOT  53.6  81.9  5/20/12  29.7   5/7/12  376   22  4.90   5  38   5/8/12   S 29.94   81

HEAT BASE: 65.0
COOL BASE: 65.0