NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.6  71.4   3:02pm  47.2  11:57pm    6    1  0.01   3  17   1:01pm NNE 29.99   84
2    57.1  71.1   4:09pm  46.1  11:59pm    9    1  0.00   2  19  11:23am   N 30.06   79
3    58.5  75.2   3:42pm  44.7   4:20am    9    2  0.00   3  19  12:41pm SSE 30.11   83
4    58.1  60.7   3:19pm  55.5   8:07am    7    0  0.12   4  22  11:03pm SSE 29.96   97
5    60.7  70.0   3:37pm  54.3  11:48pm    5    0  1.18   4  28   9:37am   N 29.73   98
6    62.4  76.1   3:24pm  53.0   5:18am    5    2  0.01   2  14  11:45am SSW 29.80   92
7    62.9  74.8   3:35pm  53.0   6:03am    5    3  0.00   2  18  11:49am   W 29.84   85
8    63.6  74.6   1:35pm  54.2  11:53pm    3    1  0.71   9  42  11:36am SSE 29.61   92
9    52.0  63.0   1:29pm  43.0   7:53am   13    0  0.01   5  28   1:40am  NW 29.78   86
10   46.8  54.6  12:47pm  41.9   1:06am   18    0  0.00   5  28   4:52pm  NW 29.95   90
11   48.4  62.3   3:37pm  36.9   5:12am   17    0  0.00   4  22   3:39pm  NW 30.17   82
12   56.8  74.3   3:47pm  41.8   2:12am   10    2  0.00   3  22  12:33pm SSW 30.27   78
13   60.6  77.1   4:15pm  46.3   6:02am    8    3  0.00   2  17   5:55pm SSW 30.24   79
14   62.8  76.5   2:38pm  50.4   5:17am    5    3  0.00   3  28  11:49pm SSW 30.09   81
15   50.7  59.5  12:00am  43.1   8:19pm   14    0  0.05   6  28   9:56am  NW 29.98   89
16   42.8  55.0   4:35pm  33.3   6:43am   22    0  0.00   5  23  10:21am  NW 30.03   85
17   52.0  71.3   5:07pm  34.4   3:25am   14    1  0.00   2  24   1:34pm SSE 30.01   83
18   56.2  62.9  10:23pm  51.4   2:08am    9    0  1.34  10  55   6:44pm SSE 29.74   97
19   47.6  60.9  12:00am  33.7  11:52pm   17    0  0.24   6  30   1:44pm  NW 29.92   87
20   44.6  58.2   4:09pm  30.9   5:49am   20    0  0.01   4  22  12:46pm SSE 30.18   81
21   51.9  64.1   2:30pm  42.0   3:01am   13    0  0.00   7  24   4:19pm SSE 30.04   83
22   55.1  67.3   3:16pm  45.0   6:54am   10    0  0.37   6  30  11:43am SSE 29.83   88
23   47.3  55.4   1:54pm  34.4  11:03pm   18    0  0.10   4  30   1:46pm WNW 29.90   85
24   41.2  54.1   4:50pm  32.0   5:57am   24    0  0.06   2  18   1:24pm WSW 30.05   88
25   48.6  63.2   2:56pm  34.4   1:01am   16    0  0.00   5  32   2:58pm SSW 30.02   74
26   51.3  56.4   4:33pm  46.7   5:30am   14    0  0.63   4  19   8:02am  SW 29.96   94
27   43.5  54.0   3:07pm  32.0  11:59pm   22    0  0.00   4  23  12:47am   N 30.15   87
28   40.1  48.7  10:33am  31.1   4:54am   25    0  0.14   4  24  10:44am SSE 30.16   97
29   46.8  50.4   1:17pm  44.3   6:04am   18    0  0.16   1  12   3:17pm   N 29.93   99
30   47.7  50.8   2:38pm  45.1  11:52pm   17    0  0.30   2  17   6:00pm WNW 29.75  100
---------------------------------------------------------------------------------------
TOT  52.6  77.1  9/13/12  30.9  9/20/12  391   20  5.44   4  53  9/18/12 SSE 29.98   87

HEAT BASE: 65.0
COOL BASE: 65.0