NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.1  13.9  12:00am   0.6  11:52pm   59    0  0.00   9  37  12:44am WNW 29.77   84
2     4.8  13.2  12:42pm  -7.2   7:14am   60    0  0.00   4  28   1:30am SSW 30.11   85
3     8.6  21.6   1:21pm  -1.7   7:00am   56    0  0.01   1  13  11:16am  SE 29.91   78
4     6.6  13.1   2:41pm  -1.9  11:53pm   58    0  0.00   7  36   2:44pm WNW 29.76   80
5     3.3  13.5   2:20pm  -8.2   6:49am   62    0  0.00   2  23   2:38am WNW 29.98   62
6    11.0  19.7  11:06am  -1.1  11:57pm   54    0  0.00   7  41   8:24pm WNW 30.03   82
7     1.3   8.5   3:29pm  -7.2   6:49am   64    0  0.00   2  18  12:30am  NW 30.50   60
8    11.7  16.4   2:54pm   7.3  12:00am   53    0  0.00   7  38  11:06pm  SE 30.22   85
9     4.0  10.2  12:00am   0.2   6:22am   61    0  0.00  12  42   2:17pm NNE 30.11   87
10    8.6  22.8   2:44pm  -5.1   6:19am   56    0  0.01   4  25  12:29am NNW 30.40   77
11   24.5  31.7   9:31pm   8.0  12:16am   41    0  0.00   7  41   8:27am   S 29.89   78
12   26.3  29.6  12:00am  22.8  11:44pm   39    0  0.00   8  37  12:44pm WNW 29.64   97
13   23.0  27.0  12:56pm  20.3   9:07pm   40    0  0.00   2  18   7:02am WNW 29.77   95
14   21.8  26.9   2:47pm  15.7   8:24pm   43    0  0.00   2  14   9:41am  NW 29.86   90
15   28.0  36.5   1:19pm  22.2  12:15am   37    0  0.00   5  34   3:36pm WSW 29.88   81
16   17.5  23.6  12:32am   8.2  11:58pm   47    0  0.00   5  23   9:00pm  NW 29.92   74
17    4.2   8.2  12:00am   0.0  11:59pm   61    0  0.00  12  43   5:54pm   N 29.70   83
18    4.2  12.3   2:44pm  -3.7   6:32am   61    0  0.00  13  38   4:17am WNW 30.03   69
19   23.2  35.4  11:29am   4.8   2:04am   42    0  0.01   6  35  12:52pm SSE 29.90   61
20   18.7  28.7  12:00am  12.1  11:58pm   46    0  0.00  10  36  11:48pm   W 29.57   93
21    7.6  17.0  11:40pm   0.4   7:34am   57    0  0.00  12  37  12:14am  NW 29.99   90
22   20.5  28.7   1:57pm  10.1   6:40am   45    0  0.06   3  22  11:40pm   S 30.34   91
23   24.3  26.2   2:18pm  22.0   6:50am   41    0  0.00   8  34   5:04am   S 30.08   92
24   26.9  30.5  11:49am  24.1  10:21pm   38    0  0.00   2  19  12:21am  NW 29.82   97
25   26.3  29.7   1:41pm  24.4  12:00am   39    0  0.01   2  13   1:00am NNW 30.08   97
26   28.0  35.4   1:06pm  22.6   6:56am   37    0  0.27   3  19  10:19pm SSE 30.24   92
27   26.5  31.8  11:44am  23.6   2:16am   39    0  0.01   8  44   7:16pm SSE 29.86   94
28   29.6  36.9  12:23pm  25.2   2:51am   35    0  0.35   4  22  12:27am NNE 29.56   98
---------------------------------------------------------------------------------------
TOT  15.9  36.9  2/28/13  -8.2   2/5/13 1372    0  0.73   6  44  2/27/13 WNW 29.96   84

HEAT BASE: 65.0
COOL BASE: 65.0