NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.5  76.2   2:49pm  61.7   6:23am    1    3  0.01   2  13   9:18am   N 29.79   87
2    65.2  72.0   4:24pm  57.4  11:38pm    1    1  0.49   5  24   2:56pm SSE 29.72   97
3    59.0  69.7   4:31pm  53.3   4:31am    6    0  0.12   2  29   6:06pm   W 29.70   95
4    56.9  66.2  11:24am  52.1   6:44am    8    0  0.13   5  31  11:36am WNW 29.81   91
5    48.3  56.2   2:55pm  34.5  11:59pm   17    0  0.00   5  32   4:46pm  NW 29.98   80
6    46.3  61.6   3:42pm  32.0   5:27am   19    0  0.01   3  22  12:05pm WNW 30.15   78
7    54.8  67.2  12:12pm  43.2   4:48am   10    0  0.00   3  23   6:26pm WSW 29.91   77
8    47.9  54.2   3:48pm  37.5  11:18pm   17    0  0.31   6  31   3:03pm  NW 29.86   86
9    47.5  63.5   4:14pm  32.3   4:23am   18    0  0.00   3  19   2:53pm  SW 30.12   75
10   57.3  66.9   4:06pm  45.3   1:42am    8    0  0.18   3  18   9:24am SSW 30.00   96
11   71.3  84.7   1:39pm  64.0  12:38am    0    6  0.34   5  40   9:35pm  SW 29.91   90
12   64.2  71.9  12:45pm  59.0   8:10pm    2    1  0.71   2  22   4:30pm SSW 29.72   97
13   53.5  60.1  12:00am  47.5  11:27pm   12    0  1.02   6  26   7:47pm  NW 29.65  100
14   45.6  49.9   3:50pm  40.4  11:58pm   19    0  0.14   4  25   6:07am  NW 29.92   99
15   47.9  62.7   3:55pm  34.1   6:38am   17    0  0.00   2  18  12:18pm   W 30.06   88
16   43.2  50.3  12:44am  34.1   9:25pm   22    0  0.10   6  25   5:15pm   N 30.09   92
17   43.2  57.4   3:27pm  32.9   6:48am   22    0  0.01   3  17   2:55am   N 30.37   82
18   48.3  66.5   4:08pm  35.0   6:22am   17    0  0.00   2  16  10:50am WNW 30.22   81
19   53.4  71.0   2:27pm  41.1   4:08am   12    1  0.01   2  16   3:15pm  NW 30.08   80
20   59.0  73.7   3:05pm  45.1   7:03am    8    2  0.00   4  24   1:43pm   S 29.98   79
21   58.4  68.2   2:51pm  50.6   6:21am    7    0  0.02   9  42   4:15pm SSE 29.74   85
22   49.3  58.6   1:40am  39.7  11:56pm   16    0  0.97   7  29   1:58am WNW 29.63   98
23   38.4  40.4   2:48pm  35.8   7:44am   27    0  0.00   8  29   5:15am  NW 29.95   95
24   42.4  49.0   1:35pm  36.9   6:34am   23    0  0.00   7  31   1:24pm  NW 29.93   88
25   46.2  52.4   9:46am  39.1   9:28pm   19    0  0.00   5  19   6:45am NNW 29.92   89
26   46.4  54.3   1:31pm  36.5   2:22am   19    0  0.00   4  23  10:06am  NE 30.08   90
27   51.5  63.1   3:13pm  45.3   6:46am   13    0  0.00   2  14   5:12pm  NE 30.21   87
28   52.7  68.3   2:33pm  41.5   5:02am   12    0  0.00   1  13  10:09am NNE 30.28   85
29   52.5  67.9   3:47pm  40.4   5:54am   13    0  0.01   1  14   2:39pm SSW 30.14   83
30   51.9  68.9   4:09pm  39.9   6:24am   13    0  0.01   1  13   2:13pm NNE 30.01   83
---------------------------------------------------------------------------------------
TOT  52.3  84.7  9/11/13  32.0   9/6/13  397   17  4.59   4  42  9/21/13  NW 29.96   88

HEAT BASE: 65.0
COOL BASE: 65.0