NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.8  69.5   3:28pm  41.0   6:18am   12    1  0.00   2  24   3:41pm  NW 29.91   86
2    55.8  68.0   2:44pm  44.6   5:08am    9    0  0.01   4  29   5:05pm WNW 29.84   86
3    52.2  64.9   3:13pm  41.5   6:33am   13    0  0.00   3  22   3:18pm  NW 30.01   80
4    51.1  63.4   1:37pm  41.6   5:35am   14    0  0.00   1  13   1:52pm NNE 30.05   82
5    50.4  60.2   1:58pm  44.4   8:20pm   15    0  0.01   1  12   2:01pm NNE 30.08   72
6    45.9  49.9  12:07pm  40.6   4:24am   19    0  0.13   6  28   9:33pm SSE 30.12   79
7    52.1  60.8   5:02pm  45.5  12:00am   13    0  0.63  10  53   5:04pm SSE 29.85  100
8    42.7  51.2   3:02pm  34.4  11:57pm   22    0  0.01   7  32  11:38am WNW 30.16   83
9    42.7  60.4   3:19pm  29.8   6:01am   22    0  0.01   1  18  12:54pm SSW 30.41   81
10   46.9  63.6   1:51pm  34.3   6:20am   18    0  0.00   0  10   1:29pm   W 30.27   82
11   52.4  70.3   2:59pm  39.3   1:52am   13    1  0.00   1  12   2:06pm NNE 30.14   65
12   52.0  67.3   3:20pm  40.2   4:10am   13    0  0.00   3  18   2:28pm SSW 30.25   83
13   49.0  60.2   2:33pm  40.7  11:58pm   16    0  0.00   3  17   1:16pm SSE 30.33   88
14   46.5  50.2   9:37pm  38.9   1:06am   19    0  0.11   1  11   1:29pm  SW 30.27  100
15   50.4  59.8   4:02pm  41.6   5:00am   15    0  0.02   3  19   8:16pm SSE 30.19   95
16   50.9  59.0   2:19pm  46.9   7:08am   14    0  0.03   7  29  11:12am SSE 29.96   89
17   50.3  60.4   3:46pm  42.0   9:27pm   15    0  0.10   3  18  10:05am WSW 29.76   91
18   46.7  52.9   4:00pm  40.3  11:44pm   18    0  0.61   6  32   3:38pm WNW 29.68   89
19   46.0  55.8   1:09pm  34.4   7:04am   19    0  0.03   4  23  10:04pm SSW 29.81   78
20   42.7  48.9   2:20pm  35.8  11:01pm   22    0  0.04   8  37   1:19pm   W 29.74   77
21   44.0  55.4   3:17pm  29.6   7:16am   21    0  0.00   4  30  10:01pm SSW 29.97   77
22   40.5  48.1  12:00am  29.1  10:11pm   25    0  0.14   4  26  10:46am SSE 29.74   89
23   32.9  44.0   3:50pm  25.3   2:08am   32    0  0.00   2  18   3:32pm  NW 29.68   85
24   30.6  38.1   2:11pm  23.0   6:11am   34    0  0.03   7  41  11:45am   W 29.70   89
25   29.3  30.9   4:28pm  27.3  11:55pm   36    0  0.02   7  28   9:44am WNW 30.00   94
26   29.7  35.5   4:56pm  20.4   4:05am   35    0  0.05   4  30   4:53pm SSW 29.95   92
27   32.9  36.1   3:03pm  30.6   6:41pm   32    0  0.12   4  25  12:17pm   W 29.84   91
28   30.8  35.8   3:52pm  24.0  11:36pm   34    0  0.08   6  41  11:45am   W 30.12   84
29   24.1  35.9   3:49pm  15.4   7:11am   41    0  0.00   2  16   9:43am  NW 30.41   83
30   29.2  36.2  11:53am  19.8  12:00am   36    0  0.00   3  17   2:54pm   W 30.25   82
31   39.6  50.7  11:56pm  28.1   2:40am   25    0  0.62   4  26   2:08pm SSE 29.99   96
---------------------------------------------------------------------------------------
TOT  43.4  70.3 10/11/13  15.4 10/29/13  672    2  2.80   4  53  10/7/13   W 30.02   85

HEAT BASE: 65.0
COOL BASE: 65.0