NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.9  30.0   1:15pm   7.4   7:00am   44    0  0.01   4  30   7:42pm   S 30.17   88
2    26.6  30.3   9:28am  17.8  10:40pm   38    0  0.00   6  28   8:14pm WNW 29.90   97
3    14.7  22.7   3:16pm   1.3  11:12pm   50    0  0.01   1  14  12:13am  NW 30.21   91
4    10.3  19.0   1:46pm   0.5  12:12am   55    0  0.00   2  18   9:42am  NW 30.40   88
5    13.6  18.8  12:53pm   5.6  11:33pm   51    0  0.00   2  24   7:48pm   N 30.02   91
6     1.7  10.3   3:23pm  -8.0   6:52am   63    0  0.00   2  22   3:22am WNW 30.20   87
7     7.4  15.8   3:00pm  -0.1  12:40am   58    0  0.00   4  26   1:55pm WSW 30.15   86
8     7.1  14.8   3:05pm   1.8   2:21am   58    0  0.00   3  24  11:57am WNW 30.19   82
9     9.8  17.8   2:30pm   3.3   5:17am   55    0  0.00   1  12  12:07am  NW 30.08   82
10    6.9  11.8   1:20pm   2.0   8:46pm   58    0  0.00   4  25   2:54pm WNW 30.04   89
11    0.8   6.8   1:32pm  -6.3  11:58pm   64    0  0.00   4  29  12:31pm WNW 30.31   85
12    5.3  20.1   2:00pm -14.6   6:38am   59    0  0.00   3  26  11:39pm SSE 30.49   65
13   17.2  26.0  10:49pm   8.1   4:39am   48    0  0.00   6  30  11:29pm  SE 29.98   87
14   17.3  24.9  12:00am  14.1   6:00pm   48    0  0.00  11  40  12:01pm WNW 29.21   94
15   18.4  23.9   3:27pm   9.9   7:28am   47    0  0.00   3  26   9:53pm  NW 29.75   95
16    6.0  13.6  12:00am   0.0  11:44pm   59    0  0.00  11  41  10:14am WNW 29.79   90
17   -1.2   9.9   1:50pm -10.1   9:18pm   66    0  0.00   5  29   3:04am  NW 30.30   85
18   10.3  17.7  11:45am  -9.5  12:25am   55    0  0.00   5  34  11:52am SSE 30.14   89
19   19.7  26.5  11:58pm   4.4   1:41am   45    0  0.00   5  32  12:35pm SSE 29.87   95
20   28.2  33.3  11:56am  20.9   6:27am   37    0  0.00   5  28   8:51am WNW 30.07   92
21   29.3  32.0   3:01pm  24.9  10:06pm   36    0  0.00   7  30   6:58am  SE 29.84   99
22   29.2  35.7   2:50pm  23.2   6:22am   36    0  0.02   8  46   4:15pm WSW 29.76   75
23   28.3  38.0   1:57pm  18.9  11:57pm   37    0  0.04   6  32  11:09am WSW 29.81   56
24   11.8  18.9  12:00am   5.2  11:54pm   53    0  0.00   8  35   1:25pm WNW 29.77   83
25    4.2   9.1  10:06am  -2.4  11:59pm   61    0  0.00   5  26   8:25am WNW 29.91   88
26    1.4  11.1   9:45am  -8.6   2:00am   64    0  0.00   4  34  10:01am   W 29.81   82
27    4.1  12.5  11:49am  -4.9  12:31am   61    0  0.00   5  31  11:37am   W 29.69   78
28   -3.9   6.5   1:08pm -12.8  10:07pm   69    0  0.00   3  29  11:23am  NW 30.26   79
---------------------------------------------------------------------------------------
TOT  12.3  38.0  2/23/14 -14.6  2/12/14 1474    0  0.08   5  46  2/22/14 WNW 30.00   86

HEAT BASE: 65.0
COOL BASE: 65.0