NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.4  78.1   5:19pm  56.8   6:26am    2    4  0.01   2  14  11:58am WNW 29.89   89
2    68.3  81.1   3:58pm  57.4   1:29am    2    5  0.29   3  23  11:44am  SW 29.76   88
3    59.9  71.6   3:01pm  47.8  11:34pm    6    1  0.02   5  29   3:33pm  NW 29.87   88
4    60.4  76.8   3:40pm  46.6   6:14am    8    3  0.00   2  19   4:55pm   W 30.08   84
5    67.5  79.9   4:30pm  54.6   1:52am    3    6  0.00   3  23  12:11pm  SW 29.99   85
6    63.5  71.2  12:59pm  54.6  11:59pm    3    2  0.16   4  28   1:26pm   W 29.78   93
7    53.0  65.1   3:33pm  40.8   7:03am   12    0  0.00   2  23   2:03pm NNW 30.06   85
8    55.1  70.3   3:34pm  40.7   4:49am   11    1  0.00   1  14   2:47pm SSE 30.31   80
9    53.7  65.5   3:08pm  41.8   6:40am   11    0  0.00   3  24   3:58pm SSE 30.26   79
10   55.9  70.7   2:51pm  44.5   5:06am   10    1  0.00   2  24  11:09pm SSE 30.07   88
11   55.8  63.3   4:47pm  46.7  11:55pm    9    0  0.12   6  34   6:31pm SSW 29.77   98
12   42.0  47.7   1:06pm  31.1  11:58pm   23    0  0.00   3  35   1:26am NNW 30.14   92
13   41.2  47.1  10:37pm  30.2  12:17am   24    0  0.24   3  26   7:27pm SSE 30.21   96
14   37.4  43.5   2:01pm  28.1  11:46pm   28    0  0.00   3  31   2:14am  NW 30.24   95
15   41.2  57.3   4:57pm  26.2   5:42am   24    0  0.00   1  14  11:49am  NW 30.19   86
16   46.5  56.4   4:16pm  39.5   9:51pm   19    0  0.12   1  22   2:04pm  SW 29.97   95
17   47.0  61.8   2:21pm  34.2   6:13am   18    0  0.00   1  14   2:17pm   W 29.96   85
18   41.9  46.9   5:50am  31.8  11:58pm   23    0  0.12   2  16   4:10pm   N 30.01   94
19   37.7  52.4   3:44pm  23.5   6:44am   27    0  0.00   2  14   5:19pm   S 30.33   73
20   45.8  55.1   5:06pm  35.1   2:24am   19    0  0.00   3  18  10:24pm SSW 30.14   94
21   61.7  73.3   2:38pm  50.1   5:39am    5    2  0.01   3  28  10:18am   S 29.72   89
22   45.3  59.9  12:00am  38.3   7:39pm   20    0  0.46   5  32   8:20am  NW 29.71   97
23   45.4  57.1   2:39pm  36.5   6:31am   20    0  0.00   3  28  12:33am  NW 30.23   88
24   49.1  63.9   3:00pm  37.1   5:05am   16    0  0.01   1  17   3:43pm  SW 30.54   89
25   50.1  64.7   1:19pm  37.7   6:21am   15    0  0.01   0  12  11:22am NNW 30.39   89
26   54.9  71.5   3:32pm  41.6   4:19am   11    1  0.00   1  18  11:28am NNE 30.22   87
27   58.4  74.9   2:48pm  45.6   5:44am    9    2  0.00   2  18   1:18pm  NW 30.18   88
28   60.2  75.2   3:35pm  49.0   6:37am    7    3  0.01   1  16   2:19pm  NW 30.06   88
29   58.6  70.0  10:44am  49.8   6:53am    7    1  0.01   2  16   2:27pm SSE 29.93   87
30   53.2  63.5   3:45pm  45.5  11:16pm   12    0  0.00   1  14  12:03am   S 29.97   95
---------------------------------------------------------------------------------------
TOT  52.6  81.1   9/2/14  23.5  9/19/14  402   30  1.59   2  35  9/12/14  NW 30.07   89

HEAT BASE: 65.0
COOL BASE: 65.0