NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.8  60.1   3:08pm  43.3  10:56pm   13    0  0.00   1  11  10:31am ESE 30.08   94
2    51.4  68.0   3:46pm  41.3   6:45am   14    0  0.01   0  12  11:57am NNE 30.12   91
3    53.1  66.1   2:41pm  42.2   7:30am   12    0  0.01   2  22   2:01pm SSE 29.97   82
4    49.9  52.6   4:26pm  42.6  11:57pm   15    0  0.72   5  28   4:20pm SSE 29.62   99
5    41.5  52.0   3:51pm  30.5  11:56pm   24    0  0.03   4  28  12:31am NNW 29.70   88
6    43.2  57.0   2:49pm  29.2   2:57am   22    0  0.01   4  37   4:42pm   S 30.01   80
7    52.0  62.9   3:30pm  46.4  12:58am   13    0  0.30   5  31   9:11am   S 29.94   89
8    50.3  57.4   3:05pm  42.3  11:33pm   15    0  0.60   5  37   4:18am WSW 29.67   88
9    40.1  47.1   2:35pm  35.2   3:24am   25    0  0.04   3  35   1:33pm   W 29.83   81
10   39.1  47.6   1:32pm  30.9   7:19am   26    0  0.00   3  29   3:39pm WNW 30.02   84
11   38.4  47.4   1:44pm  30.1  11:55pm   27    0  0.00   1  19   2:42pm  NW 30.10   86
12   36.9  52.0   3:40pm  29.0   5:17am   28    0  0.00   1  23   1:32pm  NW 30.24   85
13   42.0  53.8   2:30pm  28.9   7:17am   23    0  0.01   2  18   2:24pm SSW 30.26   87
14   58.4  70.4   2:32pm  47.9  12:00am    7    1  0.00   3  25   6:28pm SSW 30.09   89
15   62.4  72.0   3:12pm  56.7   6:23am    4    1  0.00   3  23   8:46pm SSE 29.96   91
16   61.0  63.7   1:44pm  54.0  11:59pm    4    0  0.74   6  30   7:57am SSE 29.73   99
17   52.6  59.5   4:14pm  49.1   2:08am   12    0  0.22   3  25   8:12am  SW 29.54   92
18   48.3  52.4  12:00am  38.6  11:56pm   17    0  0.45   3  28   8:43pm SSW 29.50   96
19   32.2  38.6  12:00am  29.4  11:50pm   33    0  0.02   5  29   4:50pm  NW 29.82   93
20   34.1  43.9   2:08pm  27.6   7:34am   31    0  0.00   3  26   1:32am  NW 29.96   81
21   39.6  42.4   4:14pm  30.5  12:00am   25    0  0.30   1  11   6:32am  SE 30.00   97
22   42.8  48.4  11:35am  40.4   5:42am   22    0  0.13   6  30   6:49pm ENE 30.10   95
23   40.0  42.2   1:20am  37.9   7:55am   25    0  0.43   6  25  12:43am ENE 29.89   98
24   36.7  38.6  12:00am  32.4  11:16pm   28    0  0.13   7  26   7:20pm NNE 29.78  100
25   42.4  55.1   2:42pm  31.3   1:37am   22    0  0.26   3  22  11:30am   N 29.64   89
26   38.3  43.1  12:00am  35.5   6:04pm   27    0  0.10   7  32   5:26pm  NW 29.49   99
27   35.2  37.7   4:44pm  32.5   9:41pm   30    0  0.04   7  34   5:38am  NW 29.88   99
28   41.3  47.0   2:25pm  35.4  12:00am   24    0  0.10   4  24  10:09pm   S 29.97   96
29   46.1  54.1  12:46pm  34.3   9:59pm   19    0  0.01   3  19   4:23pm WNW 29.80   91
30   36.6  42.4   2:31pm  32.8  11:58pm   28    0  0.03   3  18  10:22am NNW 29.91   90
31   35.0  43.5  12:37pm  25.9   8:15am   30    0  0.00   1  11  12:59pm ENE 30.02   81
---------------------------------------------------------------------------------------
TOT  44.3  72.0 10/15/14  25.9 10/31/14  643    2  4.69   4  37  10/6/14  NW 29.89   91

HEAT BASE: 65.0
COOL BASE: 65.0