NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.1  34.8  12:00am  27.8  10:41pm   34    0  0.03   1  13  10:23am ENE 29.98   91
2    26.2  30.2   2:36pm  22.9  11:59pm   37    0  0.01   8  44  10:04pm   N 29.90   80
3    29.0  38.5   2:12pm  19.4   6:24am   36    0  0.00   7  32   3:47am  NW 29.98   66
4    39.6  46.0  11:17pm  27.0   4:47am   25    0  0.00   3  22   8:17pm   S 30.02   76
5    44.9  49.9   1:52pm  39.8   9:59pm   20    0  0.00   6  34   1:34pm WNW 29.94   68
6    36.6  42.6  11:57am  31.4  11:58pm   28    0  0.15   1  14   2:01am WNW 29.87   86
7    28.0  31.5  12:00am  22.5  11:44pm   37    0  0.01   0   8  12:06am NNE 29.61   98
8    25.0  29.8  12:46pm  20.5   6:52am   40    0  0.15   1  12  10:58pm   S 29.87   91
9    30.1  35.7  11:13am  23.6  10:35pm   35    0  0.02   2  16   1:46pm  SW 29.89   90
10   34.5  40.0   2:52pm  25.1  12:00am   31    0  0.10   2  19  10:49pm WSW 30.09   87
11   43.4  52.7   2:09pm  36.5   6:07am   22    0  0.02   6  29  11:51am   S 29.99   84
12   39.8  48.1  11:32am  28.1  11:55pm   25    0  0.13   5  26  12:31pm  NW 29.87   99
13   27.3  31.0  12:58pm  24.7   6:46am   38    0  0.00   2  19   1:06pm  NW 30.01   84
14   22.4  27.1   1:40pm  16.7  10:17pm   43    0  0.01   4  22   2:27pm  NW 29.96   93
15   18.6  26.2   2:10pm  12.7  10:11pm   46    0  0.00   4  28  10:47am  NW 30.22   83
16   24.5  28.3   2:33pm  14.8  12:00am   39    0  0.00   3  18   9:50am  SW 30.20   81
17   28.2  31.9   7:33pm  24.5   6:56am   37    0  0.00   2  23   2:21pm SSE 29.73   96
18   18.8  30.7  12:00am  11.3  10:47pm   46    0  0.00   5  40   3:14pm WNW 29.57   89
19   14.6  21.0   2:39pm   8.4   7:01pm   50    0  0.00   4  31  12:52am WNW 29.98   89
20   17.6  26.1  10:38am  12.1   2:56am   47    0  0.00   4  34   2:03pm   W 29.84   84
21   12.5  14.8   2:14pm   8.5   7:21pm   53    0  0.00   5  30  12:55pm  NW 30.15   87
22   21.5  32.7  11:46pm   9.5   3:08am   43    0  0.00   4  26   6:04pm  SW 30.17   81
23   36.2  39.9  10:45pm  32.7  12:00am   29    0  0.31   3  22  11:41pm   W 30.04   98
24   46.9  55.1  10:06pm  38.0   2:10am   18    0  0.47   9  41   8:51am SSE 29.60   95
25   39.8  49.1  12:29am  29.7   6:35pm   25    0  0.00   7  31  11:52am   W 29.79   74
26   25.6  32.4  12:00am  21.9   8:58pm   39    0  0.00   4  29  11:06pm NNE 30.10   87
27   19.1  22.0  12:00am  16.5  11:47pm   46    0  0.00   4  29  12:00am NNE 29.98   95
28   15.1  17.8   1:01pm  10.3   9:02pm   50    0  0.00   3  23   1:41pm NNW 30.11   93
29   13.4  21.8   2:05pm   1.7   4:46am   51    0  0.01   3  29  11:20pm WSW 30.27   91
30   29.1  38.0  11:57pm  17.2  12:00am   36    0  0.08   4  25   2:15am   S 30.02   96
---------------------------------------------------------------------------------------
TOT  28.0  55.1 11/24/14   1.7 11/29/14 1107    0  1.50   4  44  11/2/14  NW 29.96   87

HEAT BASE: 65.0
COOL BASE: 65.0