NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.5  23.3   2:02pm  -6.5   5:16am   54    0  0.00   2  31   3:21pm SSW 30.47   79
2    13.7  17.9   1:06pm   6.3  11:53pm   51    0  0.00   7  40   5:48pm  NW 30.04   91
3    10.9  19.7   1:20pm  -2.3   5:23am   54    0  0.00   1  41  11:02pm   N 30.18   72
4    24.9  33.0   2:08pm  17.1  12:00am   40    0  0.00   6  30  11:14pm WNW 29.71   85
5     5.4  21.2  12:00am  -9.3   8:52pm   60    0  0.00   4  32  12:57am NNW 30.13   71
6     3.9  17.7   3:37pm -12.5   6:05am   61    0  0.00   2  25   2:53pm  SW 30.42   57
7    14.0  24.8   1:49pm  -1.8   5:10am   51    0  0.00   3  24  10:16pm WNW 30.08   67
8    18.8  27.7   3:56pm  11.6   4:48am   44    0  0.00   3  23   6:11pm WNW 29.99   87
9    23.2  31.5   5:14pm  15.7   3:29am   42    0  0.01   5  35   2:01pm WNW 30.05   81
10   33.8  45.0   3:03pm  18.2   6:10am   31    0  0.07   4  30   4:15pm  SW 30.12   67
11   35.4  38.5  12:02pm  31.1   8:46pm   30    0  0.00   8  38  11:40am  NW 29.80   77
12   15.8  32.1  12:00am   9.9   8:32pm   49    0  0.00   8  43  10:12am NNW 30.31   73
13   16.7  27.3   4:51pm   2.0   7:33am   48    0  0.02   1  22   1:48am NNW 30.53   59
14   27.1  32.5  11:53am  22.4  12:00am   38    0  0.00   3  19   8:05am SSE 30.02   76
15   22.5  29.8   1:07am  13.6   9:09pm   42    0  0.00   5  35   3:17pm   N 29.73   96
16   20.6  32.1   5:17pm   4.9   7:39am   44    0  0.36   1  18  12:01am   N 29.92   86
17   22.8  31.0  11:43am  10.7  11:07pm   42    0  0.00   5  41   2:03pm NNW 29.60   94
18    6.0  10.7  12:00am   2.2   7:41am   59    0  0.00   8  42   9:32am NNW 29.95   77
19    7.8  16.6   3:09pm  -0.4   6:58am   57    0  0.00   5  34   9:09am NNW 30.27   62
20   15.3  28.2   4:47pm  -0.7   3:33am   50    0  0.00   0  12   7:59pm   S 30.30   62
21   24.8  34.8   3:36pm  13.6  11:58pm   40    0  0.05   3  43  10:44pm SSW 29.89   90
22    2.9  13.6  12:00am  -1.4   8:08am   62    0  0.00   9  41   4:42pm  NW 30.00   75
23    3.3  12.1   4:14pm  -5.4   7:05am   61    0  0.00   8  40   2:58am  NW 30.20   72
24   16.0  31.8   4:04pm   0.5   2:54am   49    0  0.03   2  17  12:00am NNW 30.36   68
25   26.6  41.5   3:49pm   6.8   7:15am   38    0  0.00   5  64   7:54pm SSW 30.25   65
26   34.8  45.5  11:24am  29.1  11:57pm   30    0  0.19   3  26   2:17am  SW 29.78   91
27   28.3  33.7   1:49pm  21.6  11:57pm   37    0  0.25   0  16  11:13pm NNW 29.72   96
28   16.8  24.8   2:32pm   5.0  11:59pm   48    0  0.01   3  26   8:59am   N 29.92   79
29   17.6  32.2   4:41pm  -0.1   4:54am   47    0  0.00   0  12  12:01pm NNW 30.14   59
30   26.2  29.5   3:29pm  22.4   2:10am   39    0  0.00   3  24   2:46pm SSW 29.71   77
31   22.9  30.3   3:56pm  15.0  11:59pm   42    0  0.14   5  32   2:54am  NW 29.74   72
---------------------------------------------------------------------------------------
TOT  18.4  45.5  3/26/15 -12.5   3/6/15 1442    0  1.13   4  64  3/25/15  NW 30.04   76

HEAT BASE: 65.0
COOL BASE: 65.0