NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.3  54.1   4:35pm  32.1   5:06am   21    0  0.00   0  14   4:19pm  NE 29.92   81
2    49.6  65.7   4:59pm  33.5   5:35am   15    0  0.00   1  28   6:59pm   N 29.91   67
3    53.1  70.2   2:09pm  35.9   5:53am   12    1  0.00   2  28   2:11pm  NW 29.98   56
4    59.5  74.9   2:33pm  40.7   5:49am    8    3  0.01   3  32   4:51pm   W 30.02   57
5    52.1  61.3   3:16pm  40.0  11:57pm   13    0  0.09   3  29   4:04pm  NW 30.13   67
6    52.6  66.8   3:50pm  35.6   6:01am   13    0  0.00   2  26   3:21pm  NW 30.20   54
7    58.4  74.4   4:34pm  39.3   5:03am    9    2  0.00   2  28   2:34pm  NW 30.09   49
8    62.7  80.3   3:32pm  45.2   4:55am    7    5  0.00   0   2   9:06am WNW 30.05   51
9    60.8  77.9   2:52pm  44.3   5:24am    7    3  0.00   0   0  12:00am   N 30.11   67
10   64.1  76.0   4:10pm  57.6   2:31am    3    2  0.10   1  18  11:30am  SW 30.02   86
11   58.8  67.4   3:20pm  50.3  11:43pm    6    0  0.73   1  35   4:54pm SSE 29.98   99
12   56.3  68.4   3:34pm  45.0  11:29pm    9    0  0.32   6  42   6:26pm   W 29.70   86
13   41.9  50.1   5:40pm  34.1   9:45am   23    0  0.06   6  35   4:44am  NW 29.97   80
14   44.8  57.2   3:29pm  32.3   6:20am   20    0  0.00   3  23   2:01pm  NW 30.29   58
15   50.5  65.1   4:07pm  32.8   5:19am   15    0  0.00   0   5   7:21am  NW 30.22   55
16   55.5  65.9   4:27pm  48.0   5:58am   10    0  0.11   1  18   4:08pm SSE 30.06   78
17   59.9  71.1   3:06pm  49.4  11:43pm    6    1  0.00   3  22   2:02pm  NW 30.08   83
18   58.5  71.0   3:34pm  46.8   1:55am    7    1  0.00   5  26   4:17am SSE 30.06   82
19   60.4  74.4   4:01pm  49.9  11:31pm    6    2  0.40   5  29   8:34pm SSW 29.75   86
20   42.0  50.8  12:04am  34.2  11:59pm   23    0  0.06   8  37  10:21am WNW 29.76   78
21   46.4  61.0   2:14pm  29.5   5:03am   19    0  0.00   2  24   1:07pm  SW 29.85   63
22   43.7  51.9   8:58am  29.4  11:52pm   21    0  0.00   2  31  12:17pm WNW 29.85   67
23   39.0  52.8   5:36pm  25.6   5:25am   26    0  0.00   2  34   3:38pm WNW 30.21   57
24   57.7  71.1   2:51pm  39.2   4:04am    8    1  0.00   3  36   3:42pm WSW 30.10   47
25   58.8  67.8  12:15pm  48.7   3:34am    6    0  0.15   0  19  12:39pm  SW 30.09   70
26   66.4  78.7   3:43pm  58.1  12:39am    3    4  0.03   3  29  12:00pm WSW 29.99   80
27   68.2  82.6   2:50pm  60.5  12:00am    1    4  0.08   1  34   3:16pm SSW 29.96   86
28   60.8  72.4  12:52pm  54.6  11:59pm    5    1  0.03   3  34   2:07pm WNW 30.03   94
29   61.6  75.1   5:08pm  47.8   5:26am    6    2  0.01   1  17   3:16pm SSW 30.20   78
30   66.0  79.5   3:26pm  53.3   2:23am    3    4  0.94   3  34  11:47am SSW 29.96   85
31   46.4  62.4   1:24am  40.1   8:59am   19    0  0.51   4  34   6:26am  NE 30.10   99
---------------------------------------------------------------------------------------
TOT  54.9  82.6  5/27/15  25.6  5/23/15  350   36  3.63   2  36  5/12/15 WNW 30.02   72

HEAT BASE: 65.0
COOL BASE: 65.0