NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.7  76.0   3:03pm  50.7   6:24am    5    3  0.01   1  13   1:19am  NW 30.00   85
2    64.9  77.7   2:37pm  53.4   4:06am    4    4  0.01   1  22   1:06pm  NW 29.92   89
3    65.6  74.6   2:49pm  55.5  11:58pm    2    2  0.03   1  26   3:11pm   N 29.87   89
4    59.6  75.2   3:14pm  47.2   3:28am    7    2  0.00   0  10   6:52am ESE 30.13   84
5    61.8  77.6   2:43pm  49.4   4:09am    7    4  0.01   0  11   9:05am WSW 30.21   83
6    65.1  80.5   2:17pm  52.4   5:18am    4    5  0.00   1  14   3:00pm  SW 30.10   82
7    70.6  81.7   1:23pm  58.2   5:23am    1    7  0.00   2  28   1:45pm WSW 29.91   78
8    69.1  78.7   1:52pm  64.8  11:39pm    0    4  0.24   1  17   1:34am  NW 29.89   93
9    68.6  82.1   1:27pm  59.2  11:59pm    1    4  0.05   1  28   4:14pm  SW 29.78   90
10   58.8  65.9  11:41am  53.3  10:01pm    6    0  0.04   0  10  12:08am NNW 29.87   91
11   58.6  69.8   1:53pm  51.8   8:18pm    7    1  0.04   1  17   1:04pm   N 29.78   87
12   58.9  70.6  12:45pm  47.6   5:45am    7    1  0.03   0  11  11:17pm   N 29.80   85
13   56.1  61.7   2:45pm  52.5   5:33am    9    0  1.03   1  24   8:48am SSE 29.71   98
14   52.1  53.8  10:57am  48.7   2:18am   13    0  0.57   2  35   3:32pm WNW 29.84  100
15   58.7  69.4   3:34pm  50.9   5:47am    7    1  0.00   2  31   1:33pm WNW 30.20   87
16   63.2  77.9   2:54pm  52.7   2:57am    5    3  0.01   0  13   1:27pm WNW 30.24   87
17   62.8  77.5   3:05pm  53.4   5:26am    5    3  0.00   1  16  10:56am WNW 30.08   87
18   61.9  76.1   2:11pm  51.9   5:45am    6    3  0.01   1  17   1:34pm SSW 29.96   84
19   63.5  73.9  12:58pm  52.8   5:14am    4    2  0.00   2  28  11:06am   S 29.83   81
20   48.7  60.4  12:00am  39.0  10:42pm   16    0  0.30   2  31   3:23am  NW 30.02   90
21   48.0  61.5  12:35pm  35.9   5:36am   17    0  0.01   0  16   8:45am ENE 30.27   82
22   48.9  62.7   3:24pm  40.6  11:57pm   16    0  0.00   0  14   1:19pm SSW 30.32   85
23   53.4  67.2   2:26pm  39.1   4:56am   12    0  0.00   1  16   2:30pm  NW 30.26   83
24   53.0  63.4   1:14pm  42.7  11:28pm   12    0  0.00   1  22  10:43am  NE 30.35   76
25   47.3  59.3   1:26pm  35.2   5:55am   18    0  0.00   1  16  11:58am   N 30.41   78
26   45.7  62.1   3:57pm  31.2   6:20am   19    0  0.00   0  11  12:36am  NE 30.48   73
27   49.4  67.1   2:48pm  35.1   3:10am   16    0  0.00   1  14   3:55pm  SW 30.38   81
28   56.4  70.2   1:09pm  44.2   5:10am    9    0  0.05   1  18   1:38pm SSW 30.15   89
29   60.8  63.6   1:31pm  54.3  11:47pm    4    0  0.65   1  18  10:46am SSW 29.96   99
30   48.3  56.0  11:35am  37.3  11:19pm   17    0  1.21   4  38   5:17pm  NE 29.92  100
---------------------------------------------------------------------------------------
TOT  58.1  82.1   9/9/15  31.2  9/26/15  256   49  4.30   1  35  9/14/15  NW 30.05   87

HEAT BASE: 65.0
COOL BASE: 65.0