NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.8  48.3   8:42am  33.3   5:09am   25    0  0.24   0   0  12:00am   N 30.13   80
2    36.5  41.3   5:29pm  32.4   3:08am   28    0  0.44   0   0  12:00am   N 29.97   99
3    37.2  41.2   3:05pm  33.3  11:57pm   28    0  0.01   0   0  12:00am   N 29.88   98
4    39.8  44.4   2:39pm  32.9  12:42am   25    0  0.09   0   0  12:00am   N 29.83   96
5    43.6  50.6   1:31pm  38.0   5:57am   21    0  0.00   0   0  12:00am   N 29.77   89
6    52.0  67.6   3:41pm  36.5   5:49am   13    0  0.00   0   0  12:00am   N 29.77   75
7    51.2  60.9   2:08pm  45.1   5:30am   14    0  0.03   0   0  12:00am   N 29.72   88
8    39.0  47.0   8:47am  27.8  11:59pm   26    0  0.50   0   0  12:00am   N 29.57   97
9    32.8  41.2   5:13pm  24.9   4:46am   32    0  0.01   0   0  12:00am   N 29.94   73
10   44.3  58.4   3:33pm  30.5   5:43am   21    0  0.00   0   0  12:00am   N 30.13   61
11   49.9  62.6   4:17pm  32.3   5:26am   15    0  0.00   0   0  12:00am   N 30.13   51
12   57.2  75.7   4:47pm  35.5   5:19am   10    2  0.00   0   0  12:00am   N 30.05   50
13   54.9  64.4  11:00am  45.7   4:30am   10    0  0.36   0   0  12:00am   N 29.75   76
14   54.5  66.6   4:54pm  41.8   5:46am   11    0  0.25   0  13   8:36pm WSW 29.59   77
15   36.9  48.4  12:00am  27.7  11:56pm   28    0  0.32   3  31   2:22am WNW 29.53   95
16   30.0  36.0   6:55pm  26.2   3:05am   35    0  0.09   0   0  12:00am   N 29.84   92
17   42.3  56.0   5:12pm  28.8   3:20am   23    0  0.04   0   0  12:00am   N 30.07   70
18   45.1  57.9   3:43pm  30.9   1:00am   20    0  0.00   0   0  12:00am   N 30.11   75
19   47.8  59.9   1:12pm  38.0  11:34pm   17    0  0.15   0  16   1:36pm   W 30.06   80
20   51.5  67.5   4:36pm  36.9   4:27am   14    0  0.01   0   2   6:00am WNW 30.15   70
21   55.9  71.3   2:21pm  40.4   5:34am   10    1  0.00   0   0  12:00am   N 30.00   62
22   54.2  67.2  12:00pm  46.9   5:02am   11    0  0.06   0  13   4:25pm   N 29.82   81
23   61.2  72.7   2:53pm  47.1  12:09am    5    2  0.00   2  19  10:39am  NW 29.88   55
24   57.9  72.0  10:11am  44.6   5:21am    8    1  0.13   1  22   3:12pm ESE 29.87   75
25   61.0  77.3   1:19pm  45.0   5:19am    7    3  0.01   1  25   1:04pm  NW 29.92   75
26   61.8  75.9   3:19pm  45.8   5:29am    6    2  0.00   1  16   2:37pm WNW 30.03   69
27   68.5  80.9   4:12pm  55.7   5:43am    2    6  0.14   2  24   4:27pm SSW 29.94   77
28   70.0  81.9   4:30pm  59.6   5:31am    1    6  0.00   1  23   3:06pm WNW 30.01   77
29   64.6  78.4  12:49pm  56.1   5:16am    3    3  0.03   1  23   5:12pm   S 30.04   89
30   65.1  78.8   3:52pm  55.5   4:28am    4    4  0.05   2  23   3:03pm SSW 29.85   84
31   63.6  74.4   4:08pm  54.5  11:58pm    4    2  0.00   3  34  12:25pm WSW 29.83   67
---------------------------------------------------------------------------------------
TOT  50.7  81.9  5/28/16  24.9   5/9/16  476   32  2.96   1  34  5/31/16 WNW 29.91   78

HEAT BASE: 65.0
COOL BASE: 65.0