NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.9  71.6   4:22pm  50.4   5:54am    5    1  0.00   1  17   9:34pm  SE 30.07   79
2    59.5  71.8   1:25pm  50.3   4:35am    6    1  0.00   3  30   5:39pm SSE 30.06   79
3    61.7  76.5   3:12pm  51.4   2:46am    6    3  0.04   1  22  12:55pm  NW 29.95   81
4    60.2  74.0   3:30pm  46.9   4:39am    7    2  0.00   1  17   1:42pm  NW 29.94   77
5    54.7  59.7   9:53am  48.7   4:38am   10    0  1.44   2  38   3:42pm SSE 29.73   95
6    59.9  69.3   2:19pm  49.1  11:59pm    6    0  0.01   2  23  11:14am WSW 29.51   84
7    55.9  70.5   3:41pm  45.5   2:15am   10    0  0.08   1  22   8:28pm  NW 29.46   86
8    46.8  55.0   1:18pm  39.9  11:58pm   18    0  0.07   5  34   5:22pm WSW 29.48   92
9    39.5  43.2   6:46pm  36.9   3:04am   25    0  0.14   6  38   8:34am WSW 29.68   96
10   44.0  57.1   6:01pm  37.8   5:02am   21    0  0.01   1  23  12:57am   W 29.94   92
11   47.8  55.3  10:35am  38.1   4:16am   17    0  0.07   0  14   5:55pm   S 29.83   97
12   45.6  55.8   4:59am  38.8   8:23pm   19    0  0.08   4  38   7:58am WSW 29.58   97
13   46.7  52.6  12:54pm  41.1  12:00am   18    0  0.32   5  34   4:06pm   W 29.72   99
14   52.2  65.3   5:18pm  42.2  12:54am   13    0  0.02   2  28  11:31am   W 29.84   86
15   58.4  71.6   4:44pm  45.0   4:40am    8    1  0.00   0   8   2:18am   W 29.84   76
16   60.1  73.0   3:52pm  44.3   5:03am    7    2  0.00   0   0  12:00am   N 29.79   66
17   58.5  73.5   3:24pm  40.0   3:40am    9    2  0.00   0   0  12:00am   N 29.94   63
18   61.2  78.7   4:20pm  41.3   5:05am    8    5  0.00   0   0  12:00am   N 30.16   65
19   66.1  82.3   3:40pm  45.8   5:14am    5    6  0.00   1  18   2:46pm WSW 30.17   69
20   70.0  82.7   3:16pm  53.2   3:28am    3    8  0.00   2  28   3:23pm  SW 29.93   69
21   60.6  69.7  12:24am  44.8  11:51pm    5    0  0.00   2  30  12:47am WSW 29.67   75
22   50.0  59.6   9:14am  41.3   5:30am   15    0  0.51   1  30  11:29am WSW 29.79   93
23   55.8  69.4   3:44pm  41.3   3:06am   10    0  0.00   1  22   3:37pm WSW 29.86   78
24   57.0  71.7   3:52pm  42.3   4:39am    9    2  0.00   0  16   2:32pm   W 30.04   72
25   62.8  79.5   4:56pm  44.9   3:34am    7    5  0.00   0  14   1:54pm SSW 30.13   72
26   67.2  83.6   3:08pm  50.8   3:30am    4    6  0.00   1  18  12:00pm SSE 30.08   73
27   65.0  75.9  10:52am  58.1   3:10am    2    2  0.00   1  26   2:10pm   S 29.90   83
28   65.7  79.8   4:06pm  55.4   5:16am    3    4  1.30   1  28   6:30pm   S 29.85   87
29   61.0  71.3   1:52pm  53.1  11:51pm    5    1  0.12   1  19   3:41pm  NW 29.82   93
30   62.5  74.6   5:29pm  51.7  10:55pm    5    2  0.00   1  17  11:05am  NW 29.93   80
---------------------------------------------------------------------------------------
TOT  57.2  83.6  6/26/16  36.9   6/9/16  287   54  4.21   2  36   6/5/16 WSW 29.86   82

HEAT BASE: 65.0
COOL BASE: 65.0