NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.3  68.9   1:50pm  50.8   9:45pm    6    0  0.04   1  18   5:41pm NNW 29.87   90
2    53.6  64.7   4:17pm  43.4  11:53pm   11    0  0.00   1  16   1:32pm   N 30.10   91
3    53.5  68.0   4:17pm  40.6   6:34am   12    0  0.01   0   0  12:00am   N 30.24   86
4    62.2  74.7   3:45pm  46.1   6:09am    6    4  0.00   0  10   1:10pm SSW 30.27   79
5    67.6  76.9   3:37pm  48.6   6:47am    3    6  0.00   0  11   1:35pm ENE 30.19   75
6    63.4  78.3   2:09pm  49.2   6:10am    6    4  0.01   0  12   1:26pm ENE 30.09   88
7    65.6  77.5   2:35pm  55.7   4:58am    3    3  0.01   0  18  12:36pm  SW 30.02   90
8    66.1  75.3   3:37pm  59.0  12:09am    2    3  0.07   0  17  11:47am   S 29.82   94
9    66.7  75.1   2:17pm  55.8  11:42pm    1    3  0.01   1  25   1:03pm  NW 29.83   90
10   62.7  74.4   1:03pm  53.4   5:03am    4    1  0.00   1  24   2:53pm SSE 29.97   91
11   57.7  65.8   6:02am  44.2  10:26pm    7    0  0.78   2  43  12:49pm WNW 29.89   89
12   50.9  66.5   4:04pm  37.3   5:40am   14    0  0.00   0  14  11:33am WSW 30.19   82
13   57.5  72.6   3:34pm  43.1   3:31am    9    2  0.01   0  23   3:45pm  SW 30.10   83
14   54.9  61.5   8:45am  45.2  11:50pm   10    0  0.25   1  30   1:19pm WNW 30.01   95
15   46.9  59.4   3:44pm  34.6   7:03am   18    0  0.00   0  17  11:26am WNW 30.28   85
16   49.7  66.5   3:56pm  36.7   4:05am   15    0  0.01   0  14  10:05am  SW 30.28   85
17   57.1  67.7   2:28pm  44.1   2:21am    8    0  0.00   1  22  12:15pm   S 30.10   86
18   63.4  72.0   4:08pm  58.2   1:31am    3    1  0.22   1  18   5:10am  SW 29.94   94
19   61.5  68.2   4:38pm  57.7  10:00pm    4    0  0.04   0  13   5:15am   S 30.02   98
20   65.2  74.8   2:18pm  56.9   6:05am    2    2  0.00   1  18  10:49pm  SW 30.04   87
21   59.7  71.6   3:36pm  44.1   6:59am    6    1  0.00   1  24  12:30pm   W 30.12   74
22   60.5  74.2   4:03pm  47.5   1:58am    6    2  0.00   1  16  10:11pm SSW 30.11   80
23   49.8  63.5  12:00am  38.2  10:20pm   15    0  0.72   1  17   9:52am   N 30.02   96
24   43.1  53.4   1:38pm  34.0   6:23am   22    0  0.00   1  26   3:44pm  NW 30.14   84
25   40.2  51.4   2:59pm  30.6   3:41am   25    0  0.01   1  29  12:17pm  NW 30.16   84
26   44.1  57.9   3:19pm  29.3   6:19am   21    0  0.00   1  18  10:44pm SSW 30.13   81
27   52.6  64.8   2:03pm  43.2  11:55pm   12    0  0.13   0  12  12:43am WSW 29.90   86
28   50.4  64.3   2:23pm  41.2   3:53am   15    0  0.01   1  14   1:42pm  SE 30.22   91
29   48.0  62.2   3:54pm  36.8   6:47am   17    0  0.00   0  12  12:00am  SE 30.47   85
30   44.5  56.4   3:25pm  34.2   6:26am   20    0  0.00   0   0  12:00am   N 30.48   85
---------------------------------------------------------------------------------------
TOT  55.9  78.3   9/6/16  29.3  9/26/16  305   34  2.33   1  42  9/11/16  SW 30.10   87

HEAT BASE: 65.0
COOL BASE: 65.0