NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.1  49.9   4:22pm  42.6   7:04am   19    0  0.08   0   0  12:00am   N 30.32   90
2    48.0  51.3   2:32pm  44.9   6:50am   17    0  0.00   0  12  12:46pm  SW 30.09   96
3    51.9  58.3   3:44pm  47.5   5:53am   13    0  0.13   0  11   8:15am  SE 30.04   99
4    50.2  56.8   4:28pm  42.1  10:13pm   15    0  0.00   0  14  10:19am  SW 30.31   95
5    48.5  64.5   4:22pm  39.4   3:10am   16    0  0.01   0   8  12:09pm WSW 30.34   92
6    50.9  67.0   2:57pm  40.0   5:07am   14    0  0.01   0  12  12:32pm   W 30.29   89
7    55.1  70.5   2:49pm  41.9   5:24am   11    1  0.01   1  18   1:52pm   S 30.25   83
8    54.6  64.4  12:47pm  47.1  11:59pm   10    0  0.01   1  24  10:22pm SSW 30.02   80
9    43.0  47.9  12:36pm  36.6  10:07pm   22    0  0.01   1  28   9:18pm NNE 30.09   90
10   35.6  43.2   3:47pm  30.8   6:17am   29    0  0.00   3  30   2:33pm   N 30.26   84
11   43.5  63.8   3:21pm  27.5   3:16am   22    0  0.00   0  11   9:43pm WNW 30.44   69
12   50.6  63.9   3:38pm  39.7   7:12am   14    0  0.00   1  23   3:13pm   S 30.25   63
13   45.7  56.5  12:20pm  34.7  11:57pm   18    0  0.08   2  37   7:12pm  NW 30.02   94
14   34.5  44.9   3:52pm  26.4  10:33pm   30    0  0.00   1  18   5:55am  NE 30.35   81
15   38.0  52.3   3:02pm  24.4   6:15am   27    0  0.01   1  19   4:57pm SSW 30.38   78
16   51.0  62.6   2:10pm  35.9   1:06am   14    0  0.13   1  17   1:56pm SSW 30.00   86
17   53.1  61.4   2:58pm  46.3   7:38pm   12    0  0.01   1  17  12:07am WNW 29.88   92
18   53.1  59.8  11:35pm  49.1  12:08am   12    0  0.01   1  29   1:07pm SSE 29.79   92
19   52.5  61.3  12:28am  39.1  11:58pm   13    0  0.05   2  29   2:09pm  NW 29.93   88
20   44.0  51.5   9:13am  35.8   3:46am   21    0  0.12   1  24   9:26pm SSE 30.17   92
21   52.3  57.4   2:11pm  44.6  12:00am   13    0  1.55   2  29   1:28am SSE 29.74   99
22   38.6  46.7  12:00am  29.2  11:50pm   26    0  0.95   4  37   7:45pm   N 29.32   99
23   30.5  34.5  11:01pm  28.7   3:16am   34    0  0.08   5  42   2:47am WSW 29.52   98
24   32.4  34.4  12:23am  28.2  11:58pm   32    0  0.10   5  37  10:03am WSW 29.82   89
25   27.5  29.8   1:52pm  26.1   7:40am   37    0  0.00   3  31   1:43am  SW 30.10   94
26   26.0  29.5  12:21pm  24.1  10:30pm   39    0  0.01   0  23  11:21am WSW 30.40   93
27   28.2  33.9  12:01pm  22.1   6:51am   37    0  0.01   1  24   7:50pm SSE 30.40   92
28   32.5  34.4   2:20pm  31.1  12:00am   32    0  0.38   1  19  12:00am NNE 30.11   99
29   34.7  44.5  11:17pm  31.1   3:51am   30    0  0.79   1  22  11:42pm WSW 29.95   99
30   34.7  43.2  12:00am  30.5  11:52pm   30    0  0.01   3  31   4:57am WNW 29.90   99
31   29.0  30.7   3:36am  25.8  11:53pm   36    0  0.01   1  23   4:12am WNW 30.18   95
---------------------------------------------------------------------------------------
TOT  42.5  70.5  10/7/16  22.1 10/27/16  697    1  4.56   1  37 10/13/16 WSW 30.09   90

HEAT BASE: 65.0
COOL BASE: 65.0