NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.5  23.2  11:51am   6.3  12:28am   48    0  0.00   1  24  11:42am WNW 29.83   94
2    15.3  19.7  12:00am   9.0   5:44pm   50    0  0.00   3  38  10:59pm  NW 29.96   88
3    11.3  17.0  10:59am   6.4   5:54pm   54    0  0.00   1  19   2:20pm WNW 30.06   92
4    11.2  17.1   2:47pm   4.5   7:46am   54    0  0.00   1  30  12:05pm  NW 30.15   89
5    18.1  23.9   1:26pm   9.2   4:11am   47    0  0.00   1  43  11:13pm   W 29.84   85
6     8.7  19.7  12:00am   1.7   7:06am   56    0  0.00   2  37   1:48am  NW 30.03   90
7    14.6  20.4  11:59pm   9.8  12:00am   50    0  0.00   2  31   9:31pm SSE 29.99   93
8    26.7  34.7  10:20am  15.4  11:58pm   38    0  0.01   2  47  11:01am  NW 29.60   95
9     3.7  15.4  12:00am  -5.3   6:56pm   61    0  0.00   1  31   5:29pm   N 29.79   89
10   -3.0   0.4   2:42pm  -6.5   6:07pm   68    0  0.00   5  44   6:35am  NW 30.10   82
11    8.5  15.7   4:11pm  -1.9  12:00am   56    0  0.00   0  16   9:41am SSE 30.09   91
12   13.1  18.2   3:16pm   0.7   3:08am   52    0  0.00   2  22   5:46pm SSE 30.00   93
13   14.8  18.0   2:09am  12.7   6:46pm   50    0  0.00   3  34   2:17pm NNW 29.74   94
14   15.1  22.5   2:25pm   7.5   6:26pm   50    0  0.00   0  19   3:45am  NW 29.84   93
15   22.7  26.1   1:25pm  18.4  12:00am   42    0  0.00   2  19   2:04am SSE 29.47   96
16   17.6  21.4  12:00am  14.4  11:53pm   47    0  0.00   4  71   5:04am  NW 29.46   94
17   13.6  18.8   1:48pm   7.5   8:23pm   51    0  0.00   3  31  11:41am  NW 29.76   93
18   26.4  40.4  10:24pm  11.4   4:53am   39    0  0.55   1  29  10:16pm SSW 29.64   95
19   36.5  42.7  10:05am  28.3  11:57pm   29    0  0.41   3  38  11:52am  NW 29.69   86
20   22.6  29.6   2:08pm   8.3  11:53pm   42    0  0.00   2  30   4:37am NNW 30.22   76
21   23.8  35.7   2:14pm   5.3   4:03am   41    0  0.01   1  22   3:36pm SSW 30.25   66
22   36.4  49.1   2:24pm  28.0   8:08pm   29    0  0.00   0  12  10:57am  SW 29.92   78
23   46.4  57.8   2:55pm  35.7   4:43am   19    0  0.00   2  29  12:48pm  SW 29.73   82
24   42.7  50.8  10:20am  29.1   6:43am   22    0  0.11   0  19   8:54pm SSW 29.83   94
25   44.9  53.3   2:34pm  29.5  11:59pm   20    0  0.12   6  47   8:12pm SSE 29.58   97
26   19.4  29.6  12:00am   8.5   9:55pm   46    0  0.00   3  60   2:44am WNW 29.80   90
27   28.0  35.4  12:07pm  13.5  12:08am   37    0  0.24   2  37  10:25am   W 30.20   81
28   32.5  43.6  12:45pm  19.7   5:37am   32    0  0.27   1  24  10:25pm SSE 30.25   79
---------------------------------------------------------------------------------------
TOT  21.0  57.8  2/23/17  -6.5  2/10/17 1230    0  1.72   2  58  2/26/17  NW 29.89   89

HEAT BASE: 65.0
COOL BASE: 65.0